| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kooijmans, Jermo | 1.0 | M | 2186 | 2603 | +0.09 | 0.0 | 0.0 | 1 |
| 2 | Berkel, Willem van | 1.0 | M | 1949 | 2496 | +0.19 | 0.0 | 0.0 | 1 |
| 3 | Rutjes, Twan | 1.0 | M | 1864 | 2457 | +0.23 | 0.0 | 0.0 | 1 |
| 4 | Loutragotis, Dimitris | 1.0 | M | 1732 | 2754 | +0.78 | 0.0 | 0.0 | 1 |
| 5 | Rutten, Henk | 1.0 | M | 1612 | 2609 | +0.75 | 0.0 | 0.0 | 1 |
| 6 | Verhaaren, Albert | 1.0 | M | 1612 | 0 | +0.00 | 0.0 | 0.0 | + |
| 7 | Quint, Hans | 0.0 | M | 1954 | 932 | -0.78 | 0.0 | 1.0 | 0 |
| 8 | Klein Douwel, John | 0.0 | M | 1809 | 812 | -0.75 | 0.0 | 1.0 | 0 |
| 9 | Haans, Kaz | 0.0 | M | 1803 | 1386 | -0.09 | 0.0 | 1.0 | 0 |
| 10 | Derks, Daan | 0.0 | M | 1696 | 1149 | -0.19 | 0.0 | 1.0 | 0 |
| 11 | Loutragotis, Paris | 0.0 | M | 1657 | 1064 | -0.23 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 20-12-2014 at 10:43