| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verhaaren, Albert | 2.0 | M | 1612 | 2749 | +0.88 | 1.5 | 1.5 | + | 1 |
| 2 | Kooijmans, Jermo | 2.0 | M | 2186 | 2595 | +0.17 | 1.0 | 1.0 | 1 | 1 |
| 3 | Rutjes, Twan | 1.5 | M | 1864 | 1888 | +0.05 | 1.75 | 2.5 | 1 | ½ |
| 4 | Loutragotis, Dimitris | 1.5 | M | 1732 | 2102 | +0.96 | 0.75 | 1.5 | 1 | ½ |
| 5 | Rutten, Henk | 1.0 | M | 1612 | 1911 | +0.67 | 1.0 | 3.0 | 1 | 0 |
| 6 | Berkel, Willem van | 1.0 | M | 1949 | 1654 | -0.69 | 0.5 | 2.0 | 1 | 0 |
| 7 | Loutragotis, Paris | 1.0 | M | 1657 | 1909 | +0.62 | 0.0 | 1.5 | 0 | 1 |
| 8 | Klein Douwel, John | 1.0 | M | 1809 | 1708 | -0.26 | 0.0 | 1.0 | 0 | 1 |
| 9 | Derks, Daan | 1.0 | M | 1696 | 1149 | -0.19 | 0.0 | 1.0 | 0 | + |
| 10 | Haans, Kaz | 0.0 | M | 1803 | 1198 | -0.58 | 0.0 | 3.0 | 0 | 0 |
| 11 | Quint, Hans | 0.0 | M | 1954 | 895 | -1.63 | 0.0 | 2.5 | 0 | 0 |
Generated by Swiss Master for Windows on 20-12-2014 at 10:43