| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kooijmans, Jermo | 3.0 | M | 2186 | 2592 | +0.25 | 4.5 | 4.5 | 1 | 1 | 1 |
| 2 | Rutjes, Twan | 2.5 | M | 1864 | 2052 | +0.67 | 2.75 | 3.5 | 1 | ½ | 1 |
| 3 | Rutten, Henk | 2.0 | M | 1612 | 1964 | +1.29 | 2.5 | 5.5 | 1 | 0 | 1 |
| 4 | Klein Douwel, John | 2.0 | M | 1809 | 1841 | +0.13 | 2.5 | 4.5 | 0 | 1 | 1 |
| 5 | Verhaaren, Albert | 2.0 | M | 1612 | 1981 | +0.80 | 2.0 | 5.0 | + | 1 | 0 |
| 6 | Loutragotis, Dimitris | 1.5 | M | 1732 | 1876 | +0.57 | 1.75 | 5.0 | 1 | ½ | 0 |
| 7 | Haans, Kaz | 1.0 | M | 1803 | 1759 | -0.28 | 1.0 | 6.0 | 0 | 0 | 1 |
| 8 | Berkel, Willem van | 1.0 | M | 1949 | 1599 | -1.31 | 0.5 | 4.5 | 1 | 0 | 0 |
| 9 | Loutragotis, Paris | 1.0 | M | 1657 | 1749 | +0.32 | 0.5 | 4.0 | 0 | 1 | 0 |
| 10 | Derks, Daan | 1.0 | M | 1696 | 981 | -0.81 | 0.5 | 3.5 | 0 | + | 0 |
| 11 | Quint, Hans | 1.0 | M | 1954 | 895 | -1.63 | 0.0 | 2.5 | 0 | 0 | + |
Generated by Swiss Master for Windows on 20-12-2014 at 10:43