| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kooijmans, Jermo | 4.0 | M | 2186 | 2610 | +0.38 | 8.0 | 8.0 | 1 | 1 | 1 | 1 |
| 2 | Klein Douwel, John | 3.0 | M | 1809 | 1883 | +0.38 | 6.0 | 8.0 | 0 | 1 | 1 | 1 |
| 3 | Rutjes, Twan | 2.5 | M | 1864 | 1976 | +0.54 | 4.75 | 10.0 | 1 | ½ | 1 | 0 |
| 4 | Loutragotis, Dimitris | 2.5 | M | 1732 | 1905 | +0.91 | 3.75 | 8.0 | 1 | ½ | 0 | 1 |
| 5 | Rutten, Henk | 2.0 | M | 1612 | 1812 | +0.95 | 3.5 | 10.0 | 1 | 0 | 1 | 0 |
| 6 | Verhaaren, Albert | 2.0 | M | 1612 | 1798 | +0.55 | 3.0 | 10.0 | + | 1 | 0 | 0 |
| 7 | Haans, Kaz | 2.0 | M | 1803 | 1902 | +0.42 | 2.5 | 9.5 | 0 | 0 | 1 | 1 |
| 8 | Berkel, Willem van | 2.0 | M | 1949 | 1599 | -1.31 | 1.5 | 5.5 | 1 | 0 | 0 | + |
| 9 | Loutragotis, Paris | 2.0 | M | 1657 | 1829 | +0.87 | 1.0 | 5.5 | 0 | 1 | 0 | 1 |
| 10 | Derks, Daan | 1.0 | M | 1696 | 939 | -1.36 | 1.0 | 6.5 | 0 | + | 0 | 0 |
| 11 | Quint, Hans | 1.0 | M | 1954 | 931 | -2.33 | 0.5 | 7.0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 20-12-2014 at 10:43