| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kooijmans, Jermo | 5.0 | M | 2186 | 2610 | +0.47 | 13.0 | 13.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Rutjes, Twan | 3.5 | M | 1864 | 1976 | +0.73 | 7.25 | 14.0 | 1 | ½ | 1 | 0 | 1 |
| 3 | Loutragotis, Dimitris | 3.5 | M | 1732 | 1987 | +1.69 | 7.25 | 12.0 | 1 | ½ | 0 | 1 | 1 |
| 4 | Klein Douwel, John | 3.0 | M | 1809 | 1861 | +0.29 | 7.5 | 15.0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Haans, Kaz | 3.0 | M | 1803 | 1902 | +0.42 | 6.0 | 14.0 | 0 | 0 | 1 | 1 | + |
| 6 | Rutten, Henk | 2.5 | M | 1612 | 1781 | +1.01 | 4.75 | 14.5 | 1 | 0 | 1 | 0 | ½ |
| 7 | Loutragotis, Paris | 2.5 | M | 1657 | 1786 | +0.81 | 3.25 | 10.5 | 0 | 1 | 0 | 1 | ½ |
| 8 | Verhaaren, Albert | 2.0 | M | 1612 | 1716 | +0.36 | 3.5 | 15.0 | + | 1 | 0 | 0 | 0 |
| 9 | Berkel, Willem van | 2.0 | M | 1949 | 1533 | -2.09 | 2.0 | 10.5 | 1 | 0 | 0 | + | 0 |
| 10 | Quint, Hans | 2.0 | M | 1954 | 1529 | -2.15 | 1.5 | 10.0 | 0 | 0 | + | 0 | 1 |
| 11 | Derks, Daan | 1.0 | M | 1696 | 993 | -1.54 | 1.5 | 9.5 | 0 | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-12-2014 at 10:43