| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steinmann, Jos | 2.0 | M | 1551 | 2048 | +0.32 | 2.0 | 2.0 | 1 | 1 |
| 2 | Rutten, Bram | 2.0 | M | 1495 | 2014 | +0.37 | 2.0 | 2.0 | 1 | 1 |
| 3 | Dijk, Simon van | 1.5 | M | 1563 | 1534 | -0.02 | 1.75 | 2.5 | 1 | ½ |
| 4 | Hermans, John | 1.5 | M | 1457 | 1503 | +0.22 | 0.75 | 1.5 | 1 | ½ |
| 5 | Willems, Theo | 1.0 | M | 1345 | 1248 | -0.16 | 0.0 | 2.0 | 1 | 0 |
| 6 | Cuyk, Ben van | 1.0 | M | 1333 | 1214 | -0.21 | 0.0 | 2.0 | 1 | 0 |
| 7 | Diepen, Simon van | 1.0 | M | 1072 | 1136 | +0.09 | 0.0 | 2.0 | 0 | 1 |
| 8 | Rutten, Etienne | 1.0 | M | 1065 | 1083 | +0.02 | 0.0 | 2.0 | 0 | 1 |
| 9 | Gelder, Martin van | 1.0 | M | 1225 | 1302 | +0.14 | 0.0 | 1.5 | 0 | 1 |
| 10 | Peters, Henk | 0.0 | M | 1041 | 533 | -0.34 | 0.0 | 2.5 | 0 | 0 |
| 11 | Loutragotis, Marios | 0.0 | M | 800 | 336 | -0.25 | 0.0 | 2.0 | 0 | 0 |
| 12 | Diepen, Christel van | 0.0 | M | 700 | 283 | -0.18 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-12-2014 at 10:43