| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steinmann, Jos | 2.5 | M | 1551 | 1603 | +0.24 | 5.25 | 6.5 | 1 | 1 | ½ |
| 2 | Rutten, Bram | 2.5 | M | 1495 | 1599 | +0.45 | 3.25 | 4.5 | 1 | 1 | ½ |
| 3 | Dijk, Simon van | 2.5 | M | 1563 | 1611 | +0.19 | 2.75 | 3.5 | 1 | ½ | 1 |
| 4 | Willems, Theo | 2.0 | M | 1345 | 1443 | +0.49 | 1.5 | 4.0 | 1 | 0 | 1 |
| 5 | Diepen, Simon van | 2.0 | M | 1072 | 1291 | +0.79 | 1.0 | 3.5 | 0 | 1 | 1 |
| 6 | Hermans, John | 1.5 | M | 1457 | 1322 | -0.43 | 2.25 | 5.5 | 1 | ½ | 0 |
| 7 | Cuyk, Ben van | 1.0 | M | 1333 | 1205 | -0.42 | 1.0 | 6.0 | 1 | 0 | 0 |
| 8 | Gelder, Martin van | 1.0 | M | 1225 | 1100 | -0.56 | 1.0 | 5.5 | 0 | 1 | 0 |
| 9 | Rutten, Etienne | 1.0 | M | 1065 | 944 | -0.51 | 1.0 | 4.5 | 0 | 1 | 0 |
| 10 | Peters, Henk | 1.0 | M | 1041 | 1119 | +0.19 | 1.0 | 3.5 | 0 | 0 | 1 |
| 11 | Diepen, Christel van | 1.0 | M | 700 | 863 | +0.46 | 0.0 | 2.0 | 0 | 0 | 1 |
| 12 | Loutragotis, Marios | 0.0 | M | 800 | 191 | -0.89 | 0.0 | 5.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-12-2014 at 10:43