| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutten, Bram | 4.5 | M | 1495 | 1650 | +0.83 | 11.5 | 13.5 | 1 | 1 | ½ | 1 | 1 |
| 2 | Steinmann, Jos | 4.0 | M | 1551 | 1596 | +0.39 | 11.25 | 15.5 | 1 | 1 | ½ | ½ | 1 |
| 3 | Dijk, Simon van | 4.0 | M | 1563 | 1622 | +0.39 | 9.5 | 12.5 | 1 | ½ | 1 | ½ | 1 |
| 4 | Diepen, Simon van | 3.0 | M | 1072 | 1357 | +1.62 | 4.5 | 13.0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Cuyk, Ben van | 2.5 | M | 1333 | 1298 | -0.10 | 4.5 | 14.0 | 1 | 0 | 0 | 1 | ½ |
| 6 | Hermans, John | 2.0 | M | 1457 | 1202 | -1.51 | 5.25 | 13.5 | 1 | ½ | 0 | 0 | ½ |
| 7 | Gelder, Martin van | 2.0 | M | 1225 | 1138 | -0.61 | 3.5 | 14.5 | 0 | 1 | 0 | 1 | 0 |
| 8 | Willems, Theo | 2.0 | M | 1345 | 1330 | -0.03 | 2.5 | 15.0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Peters, Henk | 2.0 | M | 1041 | 1101 | +0.24 | 2.5 | 9.0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Diepen, Christel van | 2.0 | M | 700 | 823 | +0.38 | 1.5 | 8.0 | 0 | 0 | 1 | 0 | + |
| 11 | Rutten, Etienne | 1.0 | M | 1065 | 944 | -0.51 | 1.5 | 12.5 | 0 | 1 | 0 | - | - |
| 12 | Loutragotis, Marios | 1.0 | M | 800 | 203 | -1.09 | 0.5 | 9.0 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 20-12-2014 at 10:43