| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutten, Bram | 1495 | x | ½ | 1 | 1 | 1 | 1 | 4.5 | ||||||
| 2 | Steinmann, Jos | 1551 | ½ | x | ½ | 1 | 1 | 1 | 4.0 | ||||||
| 3 | Dijk, Simon van | 1563 | ½ | x | 1 | ½ | 1 | 1 | 4.0 | ||||||
| 4 | Diepen, Simon van | 1072 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||
| 5 | Cuyk, Ben van | 1333 | 0 | 0 | x | ½ | 1 | 1 | 2.5 | ||||||
| 6 | Hermans, John | 1457 | ½ | 0 | ½ | x | 0 | 1 | 2.0 | ||||||
| 7 | Gelder, Martin van | 1225 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||
| 8 | Willems, Theo | 1345 | 0 | 0 | 0 | 1 | x | 1 | 2.0 | ||||||
| 9 | Peters, Henk | 1041 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||
| 10 | Diepen, Christel van | 700 | 0 | 0 | x | 0 | 1 | 2.0 | |||||||
| 11 | Rutten, Etienne | 1065 | 0 | 0 | 1 | x | 1.0 | ||||||||
| 12 | Loutragotis, Marios | 800 | 0 | 0 | 0 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 20-12-2014 at 10:43