| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massink, Henk | 1.0 | M | 1860 | 2557 | +0.36 | 0.0 | 0.0 | 1 |
| 2 | Rossen, Maarten | 1.0 | M | 1940 | 2340 | +0.08 | 0.0 | 0.0 | 1 |
| 3 | Rutten, Bram | 0.5 | M | 1694 | 1749 | +0.08 | 0.25 | 0.5 | ½ |
| 4 | Klein Douwel, John | 0.5 | M | 1749 | 1694 | -0.08 | 0.25 | 0.5 | ½ |
| 5 | Tol, Stein van | 0.0 | M | 1298 | 898 | -0.08 | 0.0 | 1.0 | 0 |
| 6 | Haans, Kaz | 0.0 | M | 1757 | 1060 | -0.36 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 22-01-2017 at 15:03