| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massink, Henk | 2.0 | M | 1860 | 2409 | +0.44 | 1.0 | 1.0 | 1 | 1 |
| 2 | Rossen, Maarten | 2.0 | M | 1940 | 2445 | +0.33 | 0.5 | 0.5 | 1 | 1 |
| 3 | Haans, Kaz | 1.0 | M | 1757 | 1777 | +0.05 | 0.5 | 2.5 | 0 | 1 |
| 4 | Klein Douwel, John | 0.5 | M | 1749 | 1624 | -0.33 | 0.25 | 2.5 | ½ | 0 |
| 5 | Rutten, Bram | 0.5 | M | 1694 | 1560 | -0.33 | 0.25 | 1.5 | ½ | 0 |
| 6 | Tol, Stein van | 0.0 | M | 1298 | 898 | -0.16 | 0.0 | 4.0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-01-2017 at 15:03