| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massink, Henk | 3.0 | M | 1860 | 1906 | +0.33 | 4.0 | 6.5 | 1 | 1 | 1 | 0 |
| 2 | Rutten, Bram | 2.5 | M | 1694 | 1761 | +0.47 | 4.25 | 7.0 | ½ | 0 | 1 | 1 |
| 3 | Rossen, Maarten | 2.5 | M | 1940 | 1822 | -0.52 | 3.25 | 7.0 | 1 | 1 | 0 | ½ |
| 4 | Klein Douwel, John | 2.5 | M | 1749 | 1780 | +0.26 | 2.75 | 6.5 | ½ | 0 | 1 | 1 |
| 5 | Haans, Kaz | 1.5 | M | 1757 | 1724 | -0.22 | 3.75 | 10.5 | 0 | 1 | 0 | ½ |
| 6 | Tol, Stein van | 0.0 | M | 1298 | 897 | -0.32 | 0.0 | 10.5 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-01-2017 at 15:03