| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klein Douwel, John | 3.5 | M | 1749 | 1869 | +0.91 | 7.0 | 11.5 | ½ | 0 | 1 | 1 | 1 |
| 2 | Rutten, Bram | 3.0 | M | 1694 | 1793 | +0.78 | 6.25 | 12.0 | ½ | 0 | 1 | 1 | ½ |
| 3 | Rossen, Maarten | 3.0 | M | 1940 | 1792 | -0.83 | 6.25 | 12.0 | 1 | 1 | 0 | ½ | ½ |
| 4 | Massink, Henk | 3.0 | M | 1860 | 1792 | -0.32 | 5.5 | 12.0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Haans, Kaz | 2.5 | M | 1757 | 1720 | -0.14 | 4.5 | 12.5 | 0 | 1 | 0 | ½ | 1 |
| 6 | Tol, Stein van | 0.0 | M | 1298 | 897 | -0.40 | 0.0 | 15.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-01-2017 at 15:03