| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dijk, Leo van | 1.0 | M | 1545 | 2004 | +0.12 | 0.0 | 0.0 | 1 |
| 2 | Hermans, John | 1.0 | M | 1346 | 1746 | +0.08 | 0.0 | 0.0 | 1 |
| 3 | Pijnappels, Nick | 1.0 | M | 1258 | 1658 | +0.08 | 0.0 | 0.0 | 1 |
| 4 | Steinmann, Jos | 0.5 | M | 1497 | 1097 | -0.42 | 0.25 | 0.5 | ½ |
| 5 | Nguyen, Tu-San | 0.5 | M | 857 | 1257 | +0.42 | 0.25 | 0.5 | ½ |
| 6 | Cuyk, Ben van | 0.0 | M | 1204 | 745 | -0.12 | 0.0 | 1.0 | 0 |
| 7 | Schuring, Ibo | 0.0 | M | 833 | 433 | -0.08 | 0.0 | 1.0 | 0 |
| 8 | Hermens, Wim | 0.0 | M | 752 | 352 | -0.08 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 31-01-2018 at 10:00