| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dijk, Leo van | 2.0 | M | 1545 | 2031 | +0.28 | 1.5 | 1.5 | 1 | 1 |
| 2 | Steinmann, Jos | 1.5 | M | 1497 | 1415 | -0.12 | 1.5 | 2.0 | ½ | 1 |
| 3 | Hermans, John | 1.0 | M | 1346 | 1222 | -0.22 | 1.0 | 2.5 | 1 | 0 |
| 4 | Nguyen, Tu-San | 1.0 | M | 857 | 1231 | +0.81 | 1.0 | 2.0 | ½ | ½ |
| 5 | Pijnappels, Nick | 1.0 | M | 1258 | 1202 | -0.08 | 0.0 | 2.0 | 1 | 0 |
| 6 | Schuring, Ibo | 1.0 | M | 833 | 993 | +0.31 | 0.0 | 1.0 | 0 | 1 |
| 7 | Cuyk, Ben van | 0.5 | M | 1204 | 1008 | -0.51 | 0.5 | 3.0 | 0 | ½ |
| 8 | Hermens, Wim | 0.0 | M | 752 | 193 | -0.47 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 31-01-2018 at 10:00