| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haans, Kaz | 1.0 | M | 1884 | 2364 | +0.13 | 0.0 | 0.0 | 1 |
| 2 | Klein Douwel, John | 1.0 | M | 1863 | 2293 | +0.10 | 0.0 | 0.0 | 1 |
| 3 | Massink, Henk | 1.0 | M | 1953 | 2449 | +0.14 | 0.0 | 0.0 | 1 |
| 4 | Rutjes, Twan | 1.0 | M | 1819 | 2237 | +0.09 | 0.0 | 0.0 | 1 |
| 5 | Van Berkel, Willem | 1.0 | M | 1874 | 2342 | +0.12 | 0.0 | 0.0 | 1 |
| 6 | Van Tol, Stein | 1.0 | M | 1674 | 2074 | +0.08 | 0.0 | 0.0 | 1 |
| 7 | Hoefnagels, Louk | 0.0 | M | 1437 | 1019 | -0.09 | 0.0 | 1.0 | 0 |
| 8 | Nguyen, Tu-San | 0.0 | M | 1175 | 775 | -0.08 | 0.0 | 1.0 | 0 |
| 9 | Ohlenroth, Martijn | 0.0 | M | 1542 | 1074 | -0.12 | 0.0 | 1.0 | 0 |
| 10 | Radder, Niels | 0.0 | M | 1493 | 1063 | -0.10 | 0.0 | 1.0 | 0 |
| 11 | Steinmann, Jos | 0.0 | M | 1564 | 1084 | -0.13 | 0.0 | 1.0 | 0 |
| 12 | Verhaaren, Albert | 0.0 | M | 1649 | 1153 | -0.14 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 01-10-2019 at 10:16