| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klein Douwel, John | 2.5 | M | 1863 | 2046 | +0.74 | 4.25 | 5.5 | 1 | 1 | ½ |
| 2 | Van Berkel, Willem | 2.5 | M | 1874 | 1966 | +0.34 | 4.25 | 5.5 | 1 | 1 | ½ |
| 3 | Rutjes, Twan | 2.5 | M | 1819 | 1930 | +0.46 | 3.25 | 4.0 | 1 | ½ | 1 |
| 4 | Massink, Henk | 2.0 | M | 1953 | 1924 | -0.08 | 2.5 | 5.0 | 1 | 0 | 1 |
| 5 | Haans, Kaz | 1.5 | M | 1884 | 1779 | -0.36 | 1.25 | 4.5 | 1 | ½ | 0 |
| 6 | Ohlenroth, Martijn | 1.5 | M | 1542 | 1495 | -0.16 | 1.25 | 4.5 | 0 | 1 | ½ |
| 7 | Hoefnagels, Louk | 1.5 | M | 1437 | 1642 | +0.72 | 0.75 | 4.0 | 0 | 1 | ½ |
| 8 | Verhaaren, Albert | 1.0 | M | 1649 | 1630 | -0.13 | 1.0 | 5.5 | 0 | 1 | 0 |
| 9 | Van Tol, Stein | 1.0 | M | 1674 | 1574 | -0.16 | 0.5 | 5.0 | 1 | 0 | - |
| 10 | Radder, Niels | 1.0 | M | 1493 | 1567 | +0.21 | 0.0 | 3.5 | 0 | 0 | 1 |
| 11 | Nguyen, Tu-San | 1.0 | M | 1175 | 759 | -0.18 | 0.0 | 3.0 | 0 | 0 | + |
| 12 | Steinmann, Jos | 0.0 | M | 1564 | 805 | -1.40 | 0.0 | 4.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 01-10-2019 at 10:16