| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klein Douwel, John | 3.5 | M | 1863 | 2121 | +1.18 | 7.75 | 9.0 | 1 | 1 | ½ | 1 |
| 2 | Massink, Henk | 3.0 | M | 1953 | 2011 | +0.31 | 7.0 | 10.5 | 1 | 0 | 1 | 1 |
| 3 | Van Berkel, Willem | 2.5 | M | 1874 | 1853 | -0.05 | 6.25 | 11.0 | 1 | 1 | ½ | 0 |
| 4 | Rutjes, Twan | 2.5 | M | 1819 | 1803 | +0.02 | 4.75 | 9.5 | 1 | ½ | 1 | 0 |
| 5 | Haans, Kaz | 2.5 | M | 1884 | 1800 | -0.28 | 2.75 | 7.0 | 1 | ½ | 0 | 1 |
| 6 | Ohlenroth, Martijn | 2.5 | M | 1542 | 1590 | +0.27 | 2.75 | 6.0 | 0 | 1 | ½ | 1 |
| 7 | Verhaaren, Albert | 2.0 | M | 1649 | 1707 | +0.25 | 1.0 | 6.5 | 0 | 1 | 0 | 1 |
| 8 | Hoefnagels, Louk | 1.5 | M | 1437 | 1604 | +0.64 | 1.25 | 7.5 | 0 | 1 | ½ | 0 |
| 9 | Van Tol, Stein | 1.0 | M | 1674 | 1574 | -0.16 | 1.0 | 8.0 | 1 | 0 | - | - |
| 10 | Nguyen, Tu-San | 1.0 | M | 1175 | 759 | -0.18 | 0.5 | 7.0 | 0 | 0 | + | - |
| 11 | Radder, Niels | 1.0 | M | 1493 | 1462 | -0.22 | 0.0 | 8.0 | 0 | 0 | 1 | 0 |
| 12 | Steinmann, Jos | 0.0 | M | 1564 | 816 | -1.78 | 0.0 | 7.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 01-10-2019 at 10:16