| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klein Douwel, John | 4.5 | M | 1863 | 2102 | +1.31 | 11.75 | 13.5 | 1 | 1 | ½ | 1 | 1 |
| 2 | Massink, Henk | 4.0 | M | 1953 | 2058 | +0.63 | 11.5 | 16.0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Van Berkel, Willem | 3.5 | M | 1874 | 1868 | +0.09 | 7.25 | 13.5 | 1 | 1 | ½ | 0 | 1 |
| 4 | Haans, Kaz | 3.5 | M | 1884 | 1843 | -0.07 | 5.75 | 11.0 | 1 | ½ | 0 | 1 | 1 |
| 5 | Rutjes, Twan | 2.5 | M | 1819 | 1757 | -0.30 | 6.25 | 16.5 | 1 | ½ | 1 | 0 | 0 |
| 6 | Ohlenroth, Martijn | 2.5 | M | 1542 | 1568 | +0.14 | 3.75 | 13.0 | 0 | 1 | ½ | 1 | 0 |
| 7 | Hoefnagels, Louk | 2.5 | M | 1437 | 1651 | +1.22 | 2.25 | 9.5 | 0 | 1 | ½ | 0 | 1 |
| 8 | Verhaaren, Albert | 2.0 | M | 1649 | 1671 | +0.04 | 1.0 | 11.0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Van Tol, Stein | 1.0 | M | 1674 | 1574 | -0.16 | 1.5 | 12.5 | 1 | 0 | - | - | - |
| 10 | Nguyen, Tu-San | 1.0 | M | 1175 | 759 | -0.18 | 1.0 | 10.5 | 0 | 0 | + | - | - |
| 11 | Radder, Niels | 1.0 | M | 1493 | 1371 | -0.80 | 0.0 | 11.5 | 0 | 0 | 1 | 0 | 0 |
| 12 | Steinmann, Jos | 0.0 | M | 1564 | 867 | -1.92 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 01-10-2019 at 10:16