| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brouwer, Joey (D) | 1.0 | M | 825 | 1225 | +0.08 | 0.0 | 1 |
| 2 | Zeren, Adar (C) | 1.0 | M | 815 | 1215 | +0.08 | 0.0 | 1 |
| 3 | Diepen, Simon van (AB) | 1.0 | M | 799 | 1199 | +0.08 | 0.0 | 1 |
| 4 | Tol, Marnix van (E) | 1.0 | M | 685 | 1085 | +0.08 | 0.0 | 1 |
| 5 | Schuring, Ibo (D) | 1.0 | M | 646 | 1053 | +0.08 | 0.0 | 1 |
| 6 | Schuring, Lea (C) | 1.0 | V | 602 | 1039 | +0.10 | 0.0 | 1 |
| 7 | Diepen, Christel van (C) | 1.0 | V | 598 | 1021 | +0.09 | 0.0 | 1 |
| 8 | Sanden, Jeron van der (C) | 1.0 | M | 597 | 1000 | +0.08 | 0.0 | 1 |
| 9 | Nguyen, Tu-San (E) | 1.0 | M | 542 | 1000 | +0.12 | 0.0 | 1 |
| 10 | Sterkendries, Levi (D) | 1.0 | M | 507 | 907 | +0.08 | 0.0 | 1 |
| 11 | invaller | 1.0 | M | 100 | 900 | +0.50 | 0.0 | 1 |
| 12 | Tol v, Stein (D) | 0.5 | M | 782 | 534 | -0.31 | 0.25 | ½ |
| 13 | Loutragotis, Marios (D) | 0.5 | M | 534 | 782 | +0.31 | 0.25 | ½ |
| 14 | Loutragotis, Dimitris (C) | 0.0 | M | 1500 | 0 | +0.00 | 0.0 | - |
| 15 | Loutragotis, Paris (D) | 0.0 | M | 1300 | 0 | +0.00 | 0.0 | - |
| 16 | Plas,Tom van der (D) | 0.0 | M | 400 | 0 | -0.08 | 0.0 | 0 |
| 17 | Aelen, Ryan (AB) | 0.0 | M | 350 | -50 | -0.08 | 0.0 | 0 |
| 18 | Sterkendries, Lobke (E) | 0.0 | V | 310 | -90 | -0.08 | 0.0 | 0 |
| 19 | Honer, Jesse (E) | 0.0 | M | 297 | 0 | +0.00 | 0.0 | - |
| 20 | Bommel, Devon van (AB) | 0.0 | M | 264 | -136 | -0.08 | 0.0 | 0 |
| 21 | Broek, Bas van den (C) | 0.0 | M | 253 | -154 | -0.08 | 0.0 | 0 |
| 22 | Grubben, Sjoerd | 0.0 | M | 239 | -198 | -0.10 | 0.0 | 0 |
| 23 | Wapstra, Jelle | 0.0 | M | 224 | 0 | +0.00 | 0.0 | - |
| 24 | Jacobs, Yannick (E) | 0.0 | M | 221 | -202 | -0.09 | 0.0 | 0 |
| 25 | Hayker, Michael (E) | 0.0 | M | 200 | -203 | -0.08 | 0.0 | 0 |
| 26 | Sterkendries, Sylke (E) | 0.0 | V | 200 | -258 | -0.12 | 0.0 | 0 |
| 27 | Muradian, Aileen | 0.0 | V | 180 | 0 | +0.00 | 0.0 | - |
| 28 | Julius | 0.0 | M | 100 | -300 | -0.08 | 0.0 | 0 |
| 29 | Sjoerd Schwirs | 0.0 | M | 100 | -700 | -0.50 | 0.0 | 0 |
| 30 | Muradian, Manuel | 0.0 | M | 96 | 0 | +0.00 | 0.0 | - |
| 31 | Rosmalen, Liam van | 0.0 | M | 56 | 0 | +0.00 | 0.0 | - |
| 32 | Rosmalen, Lynn van | 0.0 | V | 20 | 0 | +0.00 | 0.0 | - |
Generated by Swiss Master for Windows on 15-06-2015 at 12:00