| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brouwer, Joey (D) | 2.0 | M | 825 | 1312 | +0.29 | 2.0 | 1 | 1 |
| 2 | Zeren, Adar (C) | 2.0 | M | 815 | 1309 | +0.31 | 2.0 | 1 | 1 |
| 3 | Diepen, Simon van (AB) | 2.0 | M | 799 | 1271 | +0.26 | 2.0 | 1 | 1 |
| 4 | Sanden, Jeron van der (C) | 2.0 | M | 597 | 1223 | +0.65 | 1.0 | 1 | 1 |
| 5 | invaller | 2.0 | M | 100 | 1100 | +1.42 | 1.0 | 1 | 1 |
| 6 | Tol v, Stein (D) | 1.5 | M | 782 | 714 | -0.14 | 1.25 | ½ | 1 |
| 7 | Tol, Marnix van (E) | 1.0 | M | 685 | 285 | -0.84 | 1.0 | 1 | 0 |
| 8 | Schuring, Ibo (D) | 1.0 | M | 646 | 425 | -0.49 | 1.0 | 1 | 0 |
| 9 | Schuring, Lea (C) | 1.0 | V | 602 | 527 | -0.13 | 1.0 | 1 | 0 |
| 10 | Plas,Tom van der (D) | 1.0 | M | 400 | 667 | +0.60 | 0.5 | 0 | 1 |
| 11 | Diepen, Christel van (C) | 1.0 | V | 598 | 523 | -0.12 | 0.0 | 1 | 0 |
| 12 | Nguyen, Tu-San (E) | 1.0 | M | 542 | 500 | -0.06 | 0.0 | 1 | 0 |
| 13 | Sterkendries, Levi (D) | 1.0 | M | 507 | 445 | -0.09 | 0.0 | 1 | 0 |
| 14 | Aelen, Ryan (AB) | 1.0 | M | 350 | 475 | +0.22 | 0.0 | 0 | 1 |
| 15 | Sterkendries, Lobke (E) | 1.0 | V | 310 | 466 | +0.30 | 0.0 | 0 | 1 |
| 16 | Bommel, Devon van (AB) | 1.0 | M | 264 | 432 | +0.33 | 0.0 | 0 | 1 |
| 17 | Broek, Bas van den (C) | 1.0 | M | 253 | 373 | +0.22 | 0.0 | 0 | 1 |
| 18 | Grubben, Sjoerd | 1.0 | M | 239 | 351 | +0.21 | 0.0 | 0 | 1 |
| 19 | Loutragotis, Marios (D) | 0.5 | M | 534 | 398 | -0.37 | 0.75 | ½ | 0 |
| 20 | Loutragotis, Dimitris (C) | 0.0 | M | 1500 | 0 | +0.00 | 0.0 | - | - |
| 21 | Loutragotis, Paris (D) | 0.0 | M | 1300 | 0 | +0.00 | 0.0 | - | - |
| 22 | Honer, Jesse (E) | 0.0 | M | 297 | 0 | +0.00 | 0.0 | - | - |
| 23 | Wapstra, Jelle | 0.0 | M | 224 | 0 | +0.00 | 0.0 | - | - |
| 24 | Jacobs, Yannick (E) | 0.0 | M | 221 | -346 | -0.47 | 0.0 | 0 | 0 |
| 25 | Hayker, Michael (E) | 0.0 | M | 200 | -326 | -0.38 | 0.0 | 0 | 0 |
| 26 | Sterkendries, Sylke (E) | 0.0 | V | 200 | -397 | -0.53 | 0.0 | 0 | 0 |
| 27 | Muradian, Aileen | 0.0 | V | 180 | 0 | +0.00 | 0.0 | - | - |
| 28 | Julius | 0.0 | M | 100 | -423 | -0.38 | 0.0 | 0 | 0 |
| 29 | Sjoerd Schwirs | 0.0 | M | 100 | -630 | -0.81 | 0.0 | 0 | 0 |
| 30 | Muradian, Manuel | 0.0 | M | 96 | 0 | +0.00 | 0.0 | - | - |
| 31 | Rosmalen, Liam van | 0.0 | M | 56 | 0 | +0.00 | 0.0 | - | - |
| 32 | Rosmalen, Lynn van | 0.0 | V | 20 | 0 | +0.00 | 0.0 | - | - |
Generated by Swiss Master for Windows on 15-06-2015 at 12:00