| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanden, Jeron van der (C) | 3.0 | M | 597 | 1343 | +1.39 | 4.5 | 1 | 1 | 1 |
| 2 | Diepen, Simon van (AB) | 3.0 | M | 799 | 1385 | +0.78 | 4.0 | 1 | 1 | 1 |
| 3 | invaller | 3.0 | M | 100 | 1167 | +2.34 | 3.0 | 1 | 1 | 1 |
| 4 | Brouwer, Joey (D) | 2.0 | M | 825 | 608 | -0.63 | 3.0 | 1 | 1 | 0 |
| 5 | Zeren, Adar (C) | 2.0 | M | 815 | 730 | -0.21 | 3.0 | 1 | 1 | 0 |
| 6 | Schuring, Ibo (D) | 2.0 | M | 646 | 525 | -0.34 | 3.0 | 1 | 0 | 1 |
| 7 | Schuring, Lea (C) | 2.0 | V | 602 | 580 | +0.02 | 3.0 | 1 | 0 | 1 |
| 8 | Plas,Tom van der (D) | 2.0 | M | 400 | 798 | +1.44 | 2.5 | 0 | 1 | 1 |
| 9 | Bommel, Devon van (AB) | 2.0 | M | 264 | 612 | +1.21 | 2.0 | 0 | 1 | 1 |
| 10 | Broek, Bas van den (C) | 2.0 | M | 253 | 554 | +1.06 | 1.0 | 0 | 1 | 1 |
| 11 | Grubben, Sjoerd | 2.0 | M | 239 | 528 | +1.04 | 1.0 | 0 | 1 | 1 |
| 12 | Tol v, Stein (D) | 1.5 | M | 782 | 546 | -0.88 | 1.75 | ½ | 1 | 0 |
| 13 | Loutragotis, Marios (D) | 1.5 | M | 534 | 468 | -0.23 | 0.75 | ½ | 0 | 1 |
| 14 | Tol, Marnix van (E) | 1.0 | M | 685 | 198 | -1.68 | 2.0 | 1 | 0 | 0 |
| 15 | Nguyen, Tu-San (E) | 1.0 | M | 542 | 292 | -0.90 | 1.0 | 1 | 0 | 0 |
| 16 | Aelen, Ryan (AB) | 1.0 | M | 350 | 407 | +0.07 | 1.0 | 0 | 1 | 0 |
| 17 | Diepen, Christel van (C) | 1.0 | V | 598 | 312 | -1.00 | 0.0 | 1 | 0 | 0 |
| 18 | Sterkendries, Levi (D) | 1.0 | M | 507 | 251 | -0.92 | 0.0 | 1 | 0 | 0 |
| 19 | Sterkendries, Lobke (E) | 1.0 | V | 310 | 386 | +0.15 | 0.0 | 0 | 1 | 0 |
| 20 | Hayker, Michael (E) | 1.0 | M | 200 | 224 | -0.02 | 0.0 | 0 | 0 | 1 |
| 21 | Sterkendries, Sylke (E) | 1.0 | V | 200 | 177 | -0.17 | 0.0 | 0 | 0 | 1 |
| 22 | Loutragotis, Dimitris (C) | 0.0 | M | 1500 | 0 | +0.00 | 0.0 | - | - | - |
| 23 | Loutragotis, Paris (D) | 0.0 | M | 1300 | 0 | +0.00 | 0.0 | - | - | - |
| 24 | Honer, Jesse (E) | 0.0 | M | 297 | 0 | +0.00 | 0.0 | - | - | - |
| 25 | Wapstra, Jelle | 0.0 | M | 224 | 0 | +0.00 | 0.0 | - | - | - |
| 26 | Jacobs, Yannick (E) | 0.0 | M | 221 | -319 | -0.61 | 0.0 | 0 | 0 | 0 |
| 27 | Muradian, Aileen | 0.0 | V | 180 | 0 | +0.00 | 0.0 | - | - | - |
| 28 | Julius | 0.0 | M | 100 | -482 | -0.74 | 0.0 | 0 | 0 | 0 |
| 29 | Sjoerd Schwirs | 0.0 | M | 100 | -620 | -1.17 | 0.0 | 0 | 0 | 0 |
| 30 | Muradian, Manuel | 0.0 | M | 96 | 0 | +0.00 | 0.0 | - | - | - |
| 31 | Rosmalen, Liam van | 0.0 | M | 56 | 0 | +0.00 | 0.0 | - | - | - |
| 32 | Rosmalen, Lynn van | 0.0 | V | 20 | 0 | +0.00 | 0.0 | - | - | - |
Generated by Swiss Master for Windows on 15-06-2015 at 12:00