| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepen, Simon van (AB) | 4.0 | M | 799 | 1388 | +1.02 | 8.0 | 1 | 1 | 1 | 1 |
| 2 | Sanden, Jeron van der (C) | 3.0 | M | 597 | 800 | +1.15 | 6.0 | 1 | 1 | 1 | 0 |
| 3 | Plas,Tom van der (D) | 3.0 | M | 400 | 848 | +2.20 | 6.0 | 0 | 1 | 1 | 1 |
| 4 | Zeren, Adar (C) | 3.0 | M | 815 | 751 | -0.13 | 5.5 | 1 | 1 | 0 | 1 |
| 5 | invaller | 3.0 | M | 100 | 1167 | +2.34 | 5.0 | 1 | 1 | 1 | - |
| 6 | Brouwer, Joey (D) | 2.5 | M | 825 | 619 | -0.86 | 6.25 | 1 | 1 | 0 | ½ |
| 7 | Tol v, Stein (D) | 2.5 | M | 782 | 600 | -0.80 | 5.0 | ½ | 1 | 0 | 1 |
| 8 | Schuring, Ibo (D) | 2.5 | M | 646 | 601 | -0.11 | 4.75 | 1 | 0 | 1 | ½ |
| 9 | Schuring, Lea (C) | 2.0 | V | 602 | 441 | -0.74 | 3.5 | 1 | 0 | 1 | 0 |
| 10 | Tol, Marnix van (E) | 2.0 | M | 685 | 320 | -1.59 | 3.0 | 1 | 0 | 0 | 1 |
| 11 | Bommel, Devon van (AB) | 2.0 | M | 264 | 532 | +1.13 | 3.0 | 0 | 1 | 1 | 0 |
| 12 | Grubben, Sjoerd | 2.0 | M | 239 | 528 | +1.04 | 2.5 | 0 | 1 | 1 | - |
| 13 | Sterkendries, Levi (D) | 2.0 | M | 507 | 418 | -0.37 | 1.5 | 1 | 0 | 0 | 1 |
| 14 | Broek, Bas van den (C) | 2.0 | M | 253 | 485 | +0.98 | 1.5 | 0 | 1 | 1 | 0 |
| 15 | Diepen, Christel van (C) | 2.0 | V | 598 | 378 | -0.92 | 1.0 | 1 | 0 | 0 | 1 |
| 16 | Loutragotis, Marios (D) | 1.5 | M | 534 | 468 | -0.23 | 1.25 | ½ | 0 | 1 | - |
| 17 | Nguyen, Tu-San (E) | 1.0 | M | 542 | 247 | -1.45 | 1.0 | 1 | 0 | 0 | 0 |
| 18 | Aelen, Ryan (AB) | 1.0 | M | 350 | 407 | +0.07 | 1.0 | 0 | 1 | 0 | - |
| 19 | Honer, Jesse (E) | 1.0 | M | 297 | 1000 | +0.37 | 1.0 | - | - | - | 1 |
| 20 | Hayker, Michael (E) | 1.0 | M | 200 | 143 | -0.39 | 0.5 | 0 | 0 | 1 | 0 |
| 21 | Sterkendries, Sylke (E) | 1.0 | V | 200 | 183 | -0.25 | 0.5 | 0 | 0 | 1 | 0 |
| 22 | Sterkendries, Lobke (E) | 1.0 | V | 310 | 362 | +0.06 | 0.0 | 0 | 1 | 0 | 0 |
| 23 | Wapstra, Jelle | 1.0 | M | 224 | 1021 | +0.50 | 0.0 | - | - | - | 1 |
| 24 | Loutragotis, Dimitris (C) | 0.0 | M | 1500 | 0 | +0.00 | 0.0 | - | - | - | - |
| 25 | Loutragotis, Paris (D) | 0.0 | M | 1300 | 0 | +0.00 | 0.0 | - | - | - | - |
| 26 | Jacobs, Yannick (E) | 0.0 | M | 221 | -383 | -1.11 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | Muradian, Aileen | 0.0 | V | 180 | 0 | +0.00 | 0.0 | - | - | - | - |
| 28 | Julius | 0.0 | M | 100 | -482 | -0.74 | 0.0 | 0 | 0 | 0 | - |
| 29 | Sjoerd Schwirs | 0.0 | M | 100 | -620 | -1.17 | 0.0 | 0 | 0 | 0 | - |
| 30 | Muradian, Manuel | 0.0 | M | 96 | 0 | +0.00 | 0.0 | - | - | - | - |
| 31 | Rosmalen, Liam van | 0.0 | M | 56 | 0 | +0.00 | 0.0 | - | - | - | - |
| 32 | Rosmalen, Lynn van | 0.0 | V | 20 | 0 | +0.00 | 0.0 | - | - | - | - |
Generated by Swiss Master for Windows on 15-06-2015 at 12:00