| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepen, Simon van (AB) | 5.0 | M | 799 | 1351 | +1.10 | 13.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sanden, Jeron van der (C) | 4.0 | M | 597 | 888 | +1.93 | 10.5 | 1 | 1 | 1 | 0 | 1 |
| 3 | Tol v, Stein (D) | 3.5 | M | 782 | 718 | -0.24 | 8.75 | ½ | 1 | 0 | 1 | 1 |
| 4 | Plas,Tom van der (D) | 3.0 | M | 400 | 756 | +2.12 | 7.5 | 0 | 1 | 1 | 1 | 0 |
| 5 | invaller | 3.0 | M | 100 | 1167 | +2.34 | 6.5 | 1 | 1 | 1 | - | - |
| 6 | Zeren, Adar (C) | 3.0 | M | 815 | 638 | -0.91 | 6.0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Tol, Marnix van (E) | 3.0 | M | 685 | 457 | -1.14 | 5.5 | 1 | 0 | 0 | 1 | 1 |
| 8 | Sterkendries, Levi (D) | 3.0 | M | 507 | 526 | +0.26 | 5.0 | 1 | 0 | 0 | 1 | 1 |
| 9 | Diepen, Christel van (C) | 3.0 | V | 598 | 425 | -0.81 | 4.0 | 1 | 0 | 0 | 1 | 1 |
| 10 | Brouwer, Joey (D) | 2.5 | M | 825 | 575 | -1.42 | 7.25 | 1 | 1 | 0 | ½ | 0 |
| 11 | Schuring, Ibo (D) | 2.5 | M | 646 | 542 | -0.56 | 5.25 | 1 | 0 | 1 | ½ | 0 |
| 12 | Schuring, Lea (C) | 2.0 | V | 602 | 382 | -1.37 | 4.0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Bommel, Devon van (AB) | 2.0 | M | 264 | 462 | +0.96 | 4.0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Grubben, Sjoerd | 2.0 | M | 239 | 528 | +1.04 | 4.0 | 0 | 1 | 1 | - | - |
| 15 | Nguyen, Tu-San (E) | 2.0 | M | 542 | 333 | -1.28 | 3.0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Broek, Bas van den (C) | 2.0 | M | 253 | 436 | +0.87 | 3.0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Honer, Jesse (E) | 2.0 | M | 297 | 1055 | +0.89 | 2.5 | - | - | - | 1 | 1 |
| 18 | Loutragotis, Marios (D) | 1.5 | M | 534 | 468 | -0.23 | 2.75 | ½ | 0 | 1 | - | - |
| 19 | Hayker, Michael (E) | 1.5 | M | 200 | 165 | -0.36 | 2.5 | 0 | 0 | 1 | 0 | ½ |
| 20 | Wapstra, Jelle | 1.5 | M | 224 | 404 | +0.47 | 1.75 | - | - | - | 1 | ½ |
| 21 | Aelen, Ryan (AB) | 1.0 | M | 350 | 407 | +0.07 | 1.5 | 0 | 1 | 0 | - | - |
| 22 | Sterkendries, Lobke (E) | 1.0 | V | 310 | 263 | -0.46 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Jacobs, Yannick (E) | 1.0 | M | 221 | 133 | -0.64 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Sterkendries, Sylke (E) | 1.0 | V | 200 | 105 | -0.72 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Loutragotis, Dimitris (C) | 0.0 | M | 1500 | 0 | +0.00 | 0.0 | - | - | - | - | - |
| 26 | Loutragotis, Paris (D) | 0.0 | M | 1300 | 0 | +0.00 | 0.0 | - | - | - | - | - |
| 27 | Muradian, Aileen | 0.0 | V | 180 | 0 | +0.00 | 0.0 | - | - | - | - | - |
| 28 | Julius | 0.0 | M | 100 | -482 | -0.74 | 0.0 | 0 | 0 | 0 | - | - |
| 29 | Sjoerd Schwirs | 0.0 | M | 100 | -620 | -1.17 | 0.0 | 0 | 0 | 0 | - | - |
| 30 | Muradian, Manuel | 0.0 | M | 96 | 0 | +0.00 | 0.0 | - | - | - | - | - |
| 31 | Rosmalen, Liam van | 0.0 | M | 56 | 0 | +0.00 | 0.0 | - | - | - | - | - |
| 32 | Rosmalen, Lynn van | 0.0 | V | 20 | 0 | +0.00 | 0.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 15-06-2015 at 12:00