| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepen, Simon van (AB) | 6.0 | M | 799 | 1389 | +1.58 | 19.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sanden, Jeron van der (C) | 5.0 | M | 597 | 913 | +2.43 | 15.5 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Zeren, Adar (C) | 4.0 | M | 815 | 666 | -0.83 | 10.5 | 1 | 1 | 0 | 1 | 0 | 1 |
| 4 | Sterkendries, Levi (D) | 4.0 | M | 507 | 618 | +0.99 | 9.5 | 1 | 0 | 0 | 1 | 1 | 1 |
| 5 | Tol v, Stein (D) | 3.5 | M | 782 | 664 | -0.72 | 11.0 | ½ | 1 | 0 | 1 | 1 | 0 |
| 6 | Brouwer, Joey (D) | 3.5 | M | 825 | 627 | -1.26 | 9.75 | 1 | 1 | 0 | ½ | 0 | 1 |
| 7 | Schuring, Ibo (D) | 3.5 | M | 646 | 553 | -0.47 | 8.25 | 1 | 0 | 1 | ½ | 0 | 1 |
| 8 | Plas,Tom van der (D) | 3.0 | M | 400 | 703 | +2.04 | 9.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Schuring, Lea (C) | 3.0 | V | 602 | 416 | -1.28 | 8.5 | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | invaller | 3.0 | M | 100 | 1167 | +2.34 | 8.0 | 1 | 1 | 1 | - | - | - |
| 11 | Tol, Marnix van (E) | 3.0 | M | 685 | 406 | -1.87 | 7.5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Honer, Jesse (E) | 3.0 | M | 297 | 1054 | +1.33 | 5.5 | - | - | - | 1 | 1 | 1 |
| 13 | Diepen, Christel van (C) | 3.0 | V | 598 | 393 | -1.31 | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | Grubben, Sjoerd | 2.0 | M | 239 | 528 | +1.04 | 5.5 | 0 | 1 | 1 | - | - | - |
| 15 | Bommel, Devon van (AB) | 2.0 | M | 264 | 427 | +0.87 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Broek, Bas van den (C) | 2.0 | M | 253 | 348 | +0.43 | 3.5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Nguyen, Tu-San (E) | 2.0 | M | 542 | 350 | -1.44 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 328 | -0.11 | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 19 | Jacobs, Yannick (E) | 2.0 | M | 221 | 219 | -0.17 | 2.5 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Loutragotis, Marios (D) | 1.5 | M | 534 | 468 | -0.23 | 3.75 | ½ | 0 | 1 | - | - | - |
| 21 | Hayker, Michael (E) | 1.5 | M | 200 | 105 | -0.83 | 3.0 | 0 | 0 | 1 | 0 | ½ | 0 |
| 22 | Wapstra, Jelle | 1.5 | M | 224 | 341 | +0.38 | 2.75 | - | - | - | 1 | ½ | 0 |
| 23 | Aelen, Ryan (AB) | 1.0 | M | 350 | 407 | +0.07 | 1.5 | 0 | 1 | 0 | - | - | - |
| 24 | Sterkendries, Sylke (E) | 1.0 | V | 200 | 66 | -1.07 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Loutragotis, Dimitris (C) | 0.0 | M | 1500 | 0 | +0.00 | 0.0 | - | - | - | - | - | - |
| 26 | Loutragotis, Paris (D) | 0.0 | M | 1300 | 0 | +0.00 | 0.0 | - | - | - | - | - | - |
| 27 | Muradian, Aileen | 0.0 | V | 180 | 0 | +0.00 | 0.0 | - | - | - | - | - | - |
| 28 | Julius | 0.0 | M | 100 | -482 | -0.74 | 0.0 | 0 | 0 | 0 | - | - | - |
| 29 | Sjoerd Schwirs | 0.0 | M | 100 | -620 | -1.17 | 0.0 | 0 | 0 | 0 | - | - | - |
| 30 | Muradian, Manuel | 0.0 | M | 96 | 0 | +0.00 | 0.0 | - | - | - | - | - | - |
| 31 | Rosmalen, Liam van | 0.0 | M | 56 | 0 | +0.00 | 0.0 | - | - | - | - | - | - |
| 32 | Rosmalen, Lynn van | 0.0 | V | 20 | 0 | +0.00 | 0.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 15-06-2015 at 12:00