| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepen, Simon van (AB) | 6.0 | M | 799 | 1389 | +1.58 | 23.5 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 2 | Sanden, Jeron van der (C) | 6.0 | M | 597 | 900 | +2.58 | 22.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Zeren, Adar (C) | 5.0 | M | 815 | 733 | -0.38 | 17.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Schuring, Ibo (D) | 4.5 | M | 646 | 553 | -0.47 | 14.0 | 1 | 0 | 1 | ½ | 0 | 1 | + |
| 5 | Sterkendries, Levi (D) | 4.0 | M | 507 | 618 | +0.99 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 | - |
| 6 | Tol v, Stein (D) | 3.5 | M | 782 | 637 | -1.17 | 12.25 | ½ | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Brouwer, Joey (D) | 3.5 | M | 825 | 627 | -1.26 | 12.0 | 1 | 1 | 0 | ½ | 0 | 1 | - |
| 8 | Plas,Tom van der (D) | 3.0 | M | 400 | 703 | +2.04 | 10.5 | 0 | 1 | 1 | 1 | 0 | 0 | - |
| 9 | Tol, Marnix van (E) | 3.0 | M | 685 | 406 | -1.87 | 9.5 | 1 | 0 | 0 | 1 | 1 | 0 | - |
| 10 | Schuring, Lea (C) | 3.0 | V | 602 | 416 | -1.28 | 9.5 | 1 | 0 | 1 | 0 | 0 | 1 | - |
| 11 | invaller | 3.0 | M | 100 | 1167 | +2.34 | 9.5 | 1 | 1 | 1 | - | - | - | - |
| 12 | Bommel, Devon van (AB) | 3.0 | M | 264 | 460 | +1.35 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 13 | Diepen, Christel van (C) | 3.0 | V | 598 | 393 | -1.31 | 6.0 | 1 | 0 | 0 | 1 | 1 | 0 | - |
| 14 | Nguyen, Tu-San (E) | 3.0 | M | 542 | 385 | -1.32 | 6.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Honer, Jesse (E) | 3.0 | M | 297 | 533 | +1.18 | 6.0 | - | - | - | 1 | 1 | 1 | 0 |
| 16 | Grubben, Sjoerd | 2.0 | M | 239 | 528 | +1.04 | 6.5 | 0 | 1 | 1 | - | - | - | - |
| 17 | Broek, Bas van den (C) | 2.0 | M | 253 | 285 | -0.05 | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Aelen, Ryan (AB) | 2.0 | M | 350 | 455 | +0.40 | 4.5 | 0 | 1 | 0 | - | - | - | 1 |
| 19 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 328 | -0.11 | 4.0 | 0 | 1 | 0 | 0 | 0 | 1 | - |
| 20 | Jacobs, Yannick (E) | 2.0 | M | 221 | 219 | -0.17 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| 21 | Loutragotis, Marios (D) | 1.5 | M | 534 | 468 | -0.23 | 4.25 | ½ | 0 | 1 | - | - | - | - |
| 22 | Hayker, Michael (E) | 1.5 | M | 200 | 103 | -0.95 | 3.5 | 0 | 0 | 1 | 0 | ½ | 0 | 0 |
| 23 | Wapstra, Jelle | 1.5 | M | 224 | 256 | +0.05 | 3.25 | - | - | - | 1 | ½ | 0 | 0 |
| 24 | Rosmalen, Liam van | 1.0 | M | 56 | 820 | +0.45 | 3.0 | - | - | - | - | - | - | 1 |
| 25 | Sterkendries, Sylke (E) | 1.0 | V | 200 | 66 | -1.07 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 26 | Loutragotis, Dimitris (C) | 0.0 | M | 1500 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - |
| 27 | Loutragotis, Paris (D) | 0.0 | M | 1300 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - |
| 28 | Muradian, Aileen | 0.0 | V | 180 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - |
| 29 | Julius | 0.0 | M | 100 | -482 | -0.74 | 0.0 | 0 | 0 | 0 | - | - | - | - |
| 30 | Sjoerd Schwirs | 0.0 | M | 100 | -620 | -1.17 | 0.0 | 0 | 0 | 0 | - | - | - | - |
| 31 | Muradian, Manuel | 0.0 | M | 96 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - |
| 32 | Rosmalen, Lynn van | 0.0 | V | 20 | -744 | -0.45 | 0.0 | - | - | - | - | - | - | 0 |
Generated by Swiss Master for Windows on 15-06-2015 at 12:00