| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanden, Jeron van der (C) | 7.0 | M | 597 | 921 | +3.00 | 29.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | Diepen, Simon van (AB) | 6.0 | M | 799 | 1389 | +1.58 | 27.5 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| 3 | Zeren, Adar (C) | 6.0 | M | 815 | 777 | -0.10 | 23.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 4 | Tol v, Stein (D) | 4.5 | M | 782 | 648 | -1.09 | 16.5 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | Schuring, Ibo (D) | 4.5 | M | 646 | 541 | -0.75 | 14.75 | 1 | 0 | 1 | ½ | 0 | 1 | + | 0 |
| 6 | Sterkendries, Levi (D) | 4.0 | M | 507 | 618 | +0.99 | 13.5 | 1 | 0 | 0 | 1 | 1 | 1 | - | - |
| 7 | Honer, Jesse (E) | 4.0 | M | 297 | 582 | +1.75 | 11.0 | - | - | - | 1 | 1 | 1 | 0 | 1 |
| 8 | Brouwer, Joey (D) | 3.5 | M | 825 | 627 | -1.26 | 13.0 | 1 | 1 | 0 | ½ | 0 | 1 | - | - |
| 9 | Plas,Tom van der (D) | 3.0 | M | 400 | 703 | +2.04 | 12.0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 10 | Schuring, Lea (C) | 3.0 | V | 602 | 416 | -1.28 | 11.5 | 1 | 0 | 1 | 0 | 0 | 1 | - | - |
| 11 | invaller | 3.0 | M | 100 | 1167 | +2.34 | 11.0 | 1 | 1 | 1 | - | - | - | - | - |
| 12 | Tol, Marnix van (E) | 3.0 | M | 685 | 406 | -1.87 | 10.0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - |
| 13 | Bommel, Devon van (AB) | 3.0 | M | 264 | 442 | +1.27 | 8.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Nguyen, Tu-San (E) | 3.0 | M | 542 | 369 | -1.74 | 7.5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Diepen, Christel van (C) | 3.0 | V | 598 | 393 | -1.31 | 7.0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - |
| 16 | Hayker, Michael (E) | 2.5 | M | 200 | 157 | -0.64 | 8.5 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 |
| 17 | Wapstra, Jelle | 2.5 | M | 224 | 325 | +0.59 | 6.25 | - | - | - | 1 | ½ | 0 | 0 | 1 |
| 18 | Grubben, Sjoerd | 2.0 | M | 239 | 528 | +1.04 | 7.5 | 0 | 1 | 1 | - | - | - | - | - |
| 19 | Aelen, Ryan (AB) | 2.0 | M | 350 | 351 | -0.17 | 6.5 | 0 | 1 | 0 | - | - | - | 1 | 0 |
| 20 | Broek, Bas van den (C) | 2.0 | M | 253 | 223 | -0.59 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 328 | -0.11 | 5.0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| 22 | Jacobs, Yannick (E) | 2.0 | M | 221 | 219 | -0.17 | 4.5 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 23 | Loutragotis, Marios (D) | 1.5 | M | 534 | 468 | -0.23 | 5.25 | ½ | 0 | 1 | - | - | - | - | - |
| 24 | Rosmalen, Liam van | 1.0 | M | 56 | 110 | +0.14 | 3.5 | - | - | - | - | - | - | 1 | 0 |
| 25 | Sterkendries, Sylke (E) | 1.0 | V | 200 | 66 | -1.07 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 26 | Rosmalen, Lynn van | 1.0 | V | 20 | -744 | -0.45 | 0.0 | - | - | - | - | - | - | 0 | + |
| 27 | Loutragotis, Dimitris (C) | 0.0 | M | 1500 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Loutragotis, Paris (D) | 0.0 | M | 1300 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Muradian, Aileen | 0.0 | V | 180 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Julius | 0.0 | M | 100 | -482 | -0.74 | 0.0 | 0 | 0 | 0 | - | - | - | - | - |
| 31 | Sjoerd Schwirs | 0.0 | M | 100 | -620 | -1.17 | 0.0 | 0 | 0 | 0 | - | - | - | - | - |
| 32 | Muradian, Manuel | 0.0 | M | 96 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 15-06-2015 at 12:00