| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanden, Jeron van der (C) | 8.0 | M | 597 | 900 | +3.12 | 36.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zeren, Adar (C) | 7.0 | M | 815 | 785 | -0.02 | 31.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Diepen, Simon van (AB) | 6.0 | M | 799 | 1389 | +1.58 | 32.5 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
| 4 | Tol v, Stein (D) | 5.5 | M | 782 | 690 | -0.77 | 22.75 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 5 | Schuring, Ibo (D) | 4.5 | M | 646 | 528 | -1.07 | 17.5 | 1 | 0 | 1 | ½ | 0 | 1 | + | 0 | 0 |
| 6 | Sterkendries, Levi (D) | 4.0 | M | 507 | 618 | +0.99 | 16.0 | 1 | 0 | 0 | 1 | 1 | 1 | - | - | - |
| 7 | Honer, Jesse (E) | 4.0 | M | 297 | 526 | +1.67 | 13.5 | - | - | - | 1 | 1 | 1 | 0 | 1 | 0 |
| 8 | Nguyen, Tu-San (E) | 4.0 | M | 542 | 387 | -1.61 | 12.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9 | Brouwer, Joey (D) | 3.5 | M | 825 | 627 | -1.26 | 15.0 | 1 | 1 | 0 | ½ | 0 | 1 | - | - | - |
| 10 | Plas,Tom van der (D) | 3.0 | M | 400 | 703 | +2.04 | 13.5 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | - |
| 11 | Schuring, Lea (C) | 3.0 | V | 602 | 416 | -1.28 | 12.5 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| 12 | invaller | 3.0 | M | 100 | 1167 | +2.34 | 12.5 | 1 | 1 | 1 | - | - | - | - | - | - |
| 13 | Tol, Marnix van (E) | 3.0 | M | 685 | 406 | -1.87 | 10.5 | 1 | 0 | 0 | 1 | 1 | 0 | - | - | - |
| 14 | Aelen, Ryan (AB) | 3.0 | M | 350 | 356 | -0.05 | 10.0 | 0 | 1 | 0 | - | - | - | 1 | 0 | 1 |
| 15 | Bommel, Devon van (AB) | 3.0 | M | 264 | 411 | +1.15 | 10.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Broek, Bas van den (C) | 3.0 | M | 253 | 267 | -0.16 | 9.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Diepen, Christel van (C) | 3.0 | V | 598 | 393 | -1.31 | 9.0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - | - |
| 18 | Hayker, Michael (E) | 2.5 | M | 200 | 127 | -1.07 | 9.5 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 |
| 19 | Wapstra, Jelle | 2.5 | M | 224 | 304 | +0.46 | 7.75 | - | - | - | 1 | ½ | 0 | 0 | 1 | 0 |
| 20 | Grubben, Sjoerd | 2.0 | M | 239 | 528 | +1.04 | 8.5 | 0 | 1 | 1 | - | - | - | - | - | - |
| 21 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 328 | -0.11 | 6.0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | - |
| 22 | Jacobs, Yannick (E) | 2.0 | M | 221 | 219 | -0.17 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| 23 | Rosmalen, Liam van | 2.0 | M | 56 | 110 | +0.14 | 4.5 | - | - | - | - | - | - | 1 | 0 | + |
| 24 | Loutragotis, Marios (D) | 1.5 | M | 534 | 468 | -0.23 | 6.25 | ½ | 0 | 1 | - | - | - | - | - | - |
| 25 | Sterkendries, Sylke (E) | 1.0 | V | 200 | 66 | -1.07 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 26 | Rosmalen, Lynn van | 1.0 | V | 20 | -597 | -0.57 | 0.5 | - | - | - | - | - | - | 0 | + | 0 |
| 27 | Loutragotis, Dimitris (C) | 0.0 | M | 1500 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - | - |
| 28 | Loutragotis, Paris (D) | 0.0 | M | 1300 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - | - |
| 29 | Muradian, Aileen | 0.0 | V | 180 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - | - |
| 30 | Julius | 0.0 | M | 100 | -482 | -0.74 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - |
| 31 | Sjoerd Schwirs | 0.0 | M | 100 | -620 | -1.17 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - |
| 32 | Muradian, Manuel | 0.0 | M | 96 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 15-06-2015 at 12:00