| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brouwer, Joey (C) | 1.0 | M | 825 | 1342 | +0.16 | 0.0 | 1 |
| 2 | Diepen, Simon van (AB) | 1.0 | M | 799 | 1334 | +0.18 | 0.0 | 1 |
| 3 | Tol v, Stein (C) | 1.0 | M | 782 | 1307 | +0.17 | 0.0 | 1 |
| 4 | Tol, Marnix van (D) | 1.0 | M | 685 | 1200 | +0.16 | 0.0 | 1 |
| 5 | Schuring, Ibo (C) | 1.0 | M | 646 | 1150 | +0.15 | 0.0 | 1 |
| 6 | Schuring, Lea (AB) | 1.0 | V | 602 | 1110 | +0.15 | 0.0 | 1 |
| 7 | Diepen, Christel van (AB) | 1.0 | V | 598 | 1021 | +0.09 | 0.0 | 1 |
| 8 | Sanden, Jeron van der (AB) | 1.0 | M | 597 | 1000 | +0.08 | 0.0 | 1 |
| 9 | Sterkendries, Sylke (E) | 1.0 | V | 200 | 0 | +0.00 | 0.0 | + |
| 10 | Zeren, Adar (C) | 0.0 | M | 815 | 0 | +0.00 | 0.0 | - |
| 11 | Nguyen, Tu-San (E) | 0.0 | M | 542 | 25 | -0.16 | 0.0 | 0 |
| 12 | Loutragotis, Marios (D) | 0.0 | M | 534 | -1 | -0.18 | 0.0 | 0 |
| 13 | Sterkendries, Levi (D) | 0.0 | M | 507 | -18 | -0.17 | 0.0 | 0 |
| 14 | Plas,Tom van der (C) | 0.0 | M | 400 | -115 | -0.16 | 0.0 | 0 |
| 15 | Aelen, Ryan (AB) | 0.0 | M | 350 | -154 | -0.15 | 0.0 | 0 |
| 16 | Sterkendries, Lobke (E) | 0.0 | V | 310 | -198 | -0.15 | 0.0 | 0 |
| 17 | Honer, Jesse (E) | 0.0 | M | 297 | 0 | +0.00 | 0.0 | - |
| 18 | Bommel, Devon van (AB) | 0.0 | M | 264 | 0 | +0.00 | 0.0 | - |
| 19 | Broek, Bas van den (C) | 0.0 | M | 253 | 0 | +0.00 | 0.0 | - |
| 20 | Grubben, Sjoerd (AB) | 0.0 | M | 239 | 0 | +0.00 | 0.0 | - |
| 21 | Jacobs, Yanick (E) | 0.0 | M | 221 | -202 | -0.09 | 0.0 | 0 |
| 22 | Hayker, Michael (E) | 0.0 | M | 200 | -203 | -0.08 | 0.0 | 0 |
| 23 | Wapstra, Jelle | 0.0 | M | 200 | 0 | +0.00 | 0.0 | - |
Generated by Swiss Master for Windows on 22-03-2015 at 10:21