| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuring, Ibo (C) | 2.0 | M | 646 | 1375 | +0.85 | 2.0 | 1 | 1 |
| 2 | Tol, Marnix van (D) | 2.0 | M | 685 | 1143 | +0.24 | 1.5 | 1 | 1 |
| 3 | Tol v, Stein (C) | 2.0 | M | 782 | 1352 | +0.43 | 1.0 | 1 | 1 |
| 4 | Brouwer, Joey (C) | 1.5 | M | 825 | 765 | -0.12 | 1.75 | 1 | ½ |
| 5 | Schuring, Lea (AB) | 1.5 | V | 602 | 761 | +0.43 | 1.75 | 1 | ½ |
| 6 | Nguyen, Tu-San (E) | 1.0 | M | 542 | 712 | +0.42 | 1.0 | 0 | 1 |
| 7 | Sanden, Jeron van der (AB) | 1.0 | M | 597 | 491 | -0.18 | 0.5 | 1 | 0 |
| 8 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -200 | -0.08 | 0.5 | + | 0 |
| 9 | Diepen, Simon van (AB) | 1.0 | M | 799 | 590 | -0.52 | 0.0 | 1 | 0 |
| 10 | Diepen, Christel van (AB) | 1.0 | V | 598 | 382 | -0.49 | 0.0 | 1 | 0 |
| 11 | Plas,Tom van der (C) | 1.0 | M | 400 | 453 | +0.11 | 0.0 | 0 | 1 |
| 12 | Aelen, Ryan (AB) | 1.0 | M | 350 | 590 | +0.59 | 0.0 | 0 | 1 |
| 13 | Sterkendries, Lobke (E) | 1.0 | V | 310 | 555 | +0.60 | 0.0 | 0 | 1 |
| 14 | Hayker, Michael (E) | 1.0 | M | 200 | -203 | -0.08 | 0.0 | 0 | + |
| 15 | Zeren, Adar (C) | 0.0 | M | 815 | 0 | +0.00 | 0.0 | - | - |
| 16 | Loutragotis, Marios (D) | 0.0 | M | 534 | -225 | -0.92 | 0.0 | 0 | 0 |
| 17 | Sterkendries, Levi (D) | 0.0 | M | 507 | -254 | -0.92 | 0.0 | 0 | 0 |
| 18 | Honer, Jesse (E) | 0.0 | M | 297 | 0 | +0.00 | 0.0 | - | - |
| 19 | Bommel, Devon van (AB) | 0.0 | M | 264 | 0 | +0.00 | 0.0 | - | - |
| 20 | Broek, Bas van den (C) | 0.0 | M | 253 | 0 | +0.00 | 0.0 | - | - |
| 21 | Grubben, Sjoerd (AB) | 0.0 | M | 239 | 0 | +0.00 | 0.0 | - | - |
| 22 | Jacobs, Yanick (E) | 0.0 | M | 221 | -301 | -0.36 | 0.0 | 0 | 0 |
| 23 | Wapstra, Jelle | 0.0 | M | 200 | 0 | +0.00 | 0.0 | - | - |
Generated by Swiss Master for Windows on 22-03-2015 at 10:21