| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuring, Ibo (C) | 3.0 | M | 646 | 1411 | +1.40 | 5.0 | 1 | 1 | 1 |
| 2 | Brouwer, Joey (C) | 2.5 | M | 825 | 915 | +0.32 | 4.75 | 1 | ½ | 1 |
| 3 | Schuring, Lea (AB) | 2.5 | V | 602 | 850 | +0.92 | 4.25 | 1 | ½ | 1 |
| 4 | Tol, Marnix van (D) | 2.0 | M | 685 | 569 | -0.31 | 2.5 | 1 | 1 | 0 |
| 5 | Nguyen, Tu-San (E) | 2.0 | M | 542 | 712 | +0.42 | 2.5 | 0 | 1 | + |
| 6 | Tol v, Stein (C) | 2.0 | M | 782 | 768 | -0.01 | 1.0 | 1 | 1 | 0 |
| 7 | Plas,Tom van der (C) | 2.0 | M | 400 | 544 | +0.54 | 1.0 | 0 | 1 | 1 |
| 8 | Diepen, Simon van (AB) | 2.0 | M | 799 | 651 | -0.44 | 0.5 | 1 | 0 | 1 |
| 9 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 561 | +0.95 | 0.5 | 0 | 1 | 1 |
| 10 | Broek, Bas van den (C) | 1.0 | M | 253 | 1064 | +0.52 | 1.0 | - | - | 1 |
| 11 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -200 | -0.16 | 1.0 | + | 0 | 0 |
| 12 | Sanden, Jeron van der (AB) | 1.0 | M | 597 | 403 | -0.67 | 0.5 | 1 | 0 | 0 |
| 13 | Hayker, Michael (E) | 1.0 | M | 200 | -346 | -0.43 | 0.5 | 0 | + | 0 |
| 14 | Zeren, Adar (C) | 1.0 | M | 815 | 1334 | +0.16 | 0.0 | - | - | 1 |
| 15 | Diepen, Christel van (AB) | 1.0 | V | 598 | 382 | -0.49 | 0.0 | 1 | 0 | - |
| 16 | Aelen, Ryan (AB) | 1.0 | M | 350 | 402 | +0.16 | 0.0 | 0 | 1 | 0 |
| 17 | Honer, Jesse (E) | 1.0 | M | 297 | 1307 | +0.77 | 0.0 | - | - | 1 |
| 18 | Grubben, Sjoerd (AB) | 1.0 | M | 239 | 1021 | +0.47 | 0.0 | - | - | 1 |
| 19 | Loutragotis, Marios (D) | 0.0 | M | 534 | -145 | -1.08 | 0.0 | 0 | 0 | 0 |
| 20 | Sterkendries, Levi (D) | 0.0 | M | 507 | -337 | -1.69 | 0.0 | 0 | 0 | 0 |
| 21 | Bommel, Devon van (AB) | 0.0 | M | 264 | -547 | -0.52 | 0.0 | - | - | 0 |
| 22 | Jacobs, Yanick (E) | 0.0 | M | 221 | -388 | -0.83 | 0.0 | 0 | 0 | 0 |
| 23 | Wapstra, Jelle | 0.0 | M | 200 | 0 | +0.00 | 0.0 | - | - | - |
Generated by Swiss Master for Windows on 22-03-2015 at 10:21