| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuring, Ibo (C) | 4.0 | M | 646 | 1409 | +1.84 | 9.5 | 1 | 1 | 1 | 1 |
| 2 | Nguyen, Tu-San (E) | 3.0 | M | 542 | 860 | +1.22 | 6.0 | 0 | 1 | + | 1 |
| 3 | Tol, Marnix van (D) | 3.0 | M | 685 | 603 | -0.22 | 4.5 | 1 | 1 | 0 | 1 |
| 4 | Diepen, Simon van (AB) | 3.0 | M | 799 | 688 | -0.36 | 3.5 | 1 | 0 | 1 | 1 |
| 5 | Brouwer, Joey (C) | 2.5 | M | 825 | 915 | +0.32 | 5.75 | 1 | ½ | 1 | - |
| 6 | Schuring, Lea (AB) | 2.5 | V | 602 | 690 | +0.48 | 5.5 | 1 | ½ | 1 | 0 |
| 7 | Tol v, Stein (C) | 2.0 | M | 782 | 618 | -0.81 | 3.0 | 1 | 1 | 0 | 0 |
| 8 | Zeren, Adar (C) | 2.0 | M | 815 | 1275 | +0.24 | 2.0 | - | - | 1 | 1 |
| 9 | Plas,Tom van der (C) | 2.0 | M | 400 | 514 | +0.46 | 2.0 | 0 | 1 | 1 | 0 |
| 10 | Diepen, Christel van (AB) | 2.0 | V | 598 | 446 | -0.41 | 1.5 | 1 | 0 | - | 1 |
| 11 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 499 | +0.86 | 1.5 | 0 | 1 | 1 | 0 |
| 12 | Sanden, Jeron van der (AB) | 2.0 | M | 597 | 446 | -0.59 | 1.0 | 1 | 0 | 0 | 1 |
| 13 | Sterkendries, Levi (D) | 1.0 | M | 507 | 218 | -1.50 | 2.0 | 0 | 0 | 0 | 1 |
| 14 | Loutragotis, Marios (D) | 1.0 | M | 534 | 348 | -0.96 | 1.5 | 0 | 0 | 0 | 1 |
| 15 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -201 | -0.24 | 1.5 | + | 0 | 0 | 0 |
| 16 | Aelen, Ryan (AB) | 1.0 | M | 350 | 390 | +0.08 | 1.0 | 0 | 1 | 0 | 0 |
| 17 | Honer, Jesse (E) | 1.0 | M | 297 | 1307 | +0.77 | 1.0 | - | - | 1 | - |
| 18 | Broek, Bas van den (C) | 1.0 | M | 253 | 386 | +0.33 | 1.0 | - | - | 1 | 0 |
| 19 | Grubben, Sjoerd (AB) | 1.0 | M | 239 | 1021 | +0.47 | 1.0 | - | - | 1 | - |
| 20 | Jacobs, Yanick (E) | 1.0 | M | 221 | 182 | -0.27 | 1.0 | 0 | 0 | 0 | 1 |
| 21 | Hayker, Michael (E) | 1.0 | M | 200 | -298 | -0.51 | 1.0 | 0 | + | 0 | 0 |
| 22 | Bommel, Devon van (AB) | 0.0 | M | 264 | -563 | -1.08 | 0.0 | - | - | 0 | 0 |
| 23 | Wapstra, Jelle | 0.0 | M | 200 | -266 | -0.12 | 0.0 | - | - | - | 0 |
Generated by Swiss Master for Windows on 22-03-2015 at 10:21