| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuring, Ibo (C) | 4.0 | M | 646 | 892 | +1.57 | 12.0 | 1 | 1 | 1 | 1 | 0 |
| 2 | Tol, Marnix van (D) | 4.0 | M | 685 | 689 | +0.17 | 7.0 | 1 | 1 | 0 | 1 | 1 |
| 3 | Diepen, Simon van (AB) | 4.0 | M | 799 | 744 | -0.18 | 6.5 | 1 | 0 | 1 | 1 | 1 |
| 4 | Brouwer, Joey (C) | 3.5 | M | 825 | 979 | +0.59 | 10.75 | 1 | ½ | 1 | - | 1 |
| 5 | Nguyen, Tu-San (E) | 3.0 | M | 542 | 751 | +1.04 | 8.5 | 0 | 1 | + | 1 | 0 |
| 6 | Zeren, Adar (C) | 3.0 | M | 815 | 1315 | +0.46 | 5.0 | - | - | 1 | 1 | 1 |
| 7 | Tol v, Stein (C) | 3.0 | M | 782 | 646 | -0.72 | 5.0 | 1 | 1 | 0 | 0 | 1 |
| 8 | Diepen, Christel van (AB) | 3.0 | V | 598 | 511 | -0.25 | 3.5 | 1 | 0 | - | 1 | 1 |
| 9 | Schuring, Lea (AB) | 2.5 | V | 602 | 613 | +0.09 | 6.0 | 1 | ½ | 1 | 0 | 0 |
| 10 | Plas,Tom van der (C) | 2.0 | M | 400 | 495 | +0.37 | 2.5 | 0 | 1 | 1 | 0 | 0 |
| 11 | Broek, Bas van den (C) | 2.0 | M | 253 | 449 | +0.76 | 2.5 | - | - | 1 | 0 | 1 |
| 12 | Honer, Jesse (E) | 2.0 | M | 297 | 1164 | +1.17 | 2.0 | - | - | 1 | - | 1 |
| 13 | Grubben, Sjoerd (AB) | 2.0 | M | 239 | 1164 | +1.30 | 2.0 | - | - | 1 | - | 1 |
| 14 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 446 | +0.70 | 1.5 | 0 | 1 | 1 | 0 | 0 |
| 15 | Sanden, Jeron van der (AB) | 2.0 | M | 597 | 448 | -0.81 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Sterkendries, Levi (D) | 1.0 | M | 507 | 136 | -2.33 | 3.0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Loutragotis, Marios (D) | 1.0 | M | 534 | 348 | -0.96 | 2.0 | 0 | 0 | 0 | 1 | - |
| 18 | Jacobs, Yanick (E) | 1.0 | M | 221 | 120 | -0.67 | 2.0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -285 | -0.65 | 2.0 | + | 0 | 0 | 0 | 0 |
| 20 | Aelen, Ryan (AB) | 1.0 | M | 350 | 390 | +0.08 | 1.5 | 0 | 1 | 0 | 0 | - |
| 21 | Hayker, Michael (E) | 1.0 | M | 200 | -360 | -0.94 | 1.5 | 0 | + | 0 | 0 | 0 |
| 22 | Bommel, Devon van (AB) | 1.0 | M | 264 | 100 | -0.67 | 0.5 | - | - | 0 | 0 | 1 |
| 23 | Wapstra, Jelle | 1.0 | M | 200 | -266 | -0.12 | 0.0 | - | - | - | 0 | + |
Generated by Swiss Master for Windows on 22-03-2015 at 10:21