| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuring, Ibo (C) | 5.0 | M | 646 | 907 | +1.93 | 16.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | Diepen, Simon van (AB) | 5.0 | M | 799 | 807 | +0.16 | 12.0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Tol v, Stein (C) | 4.0 | M | 782 | 704 | -0.46 | 9.5 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | Diepen, Christel van (AB) | 4.0 | V | 598 | 660 | +0.54 | 8.5 | 1 | 0 | - | 1 | 1 | 1 |
| 5 | Tol, Marnix van (D) | 4.0 | M | 685 | 632 | -0.17 | 8.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 6 | Brouwer, Joey (C) | 3.5 | M | 825 | 783 | -0.20 | 12.75 | 1 | ½ | 1 | - | 1 | 0 |
| 7 | Nguyen, Tu-San (E) | 3.0 | M | 542 | 658 | +0.68 | 11.0 | 0 | 1 | + | 1 | 0 | 0 |
| 8 | Zeren, Adar (C) | 3.0 | M | 815 | 1315 | +0.46 | 7.0 | - | - | 1 | 1 | 1 | - |
| 9 | Broek, Bas van den (C) | 3.0 | M | 253 | 513 | +1.34 | 5.0 | - | - | 1 | 0 | 1 | 1 |
| 10 | Sanden, Jeron van der (AB) | 3.0 | M | 597 | 483 | -0.66 | 4.5 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Plas,Tom van der (C) | 3.0 | M | 400 | 506 | +0.61 | 4.5 | 0 | 1 | 1 | 0 | 0 | 1 |
| 12 | Schuring, Lea (AB) | 2.5 | V | 602 | 584 | -0.17 | 7.0 | 1 | ½ | 1 | 0 | 0 | 0 |
| 13 | Honer, Jesse (E) | 2.0 | M | 297 | 567 | +1.02 | 3.0 | - | - | 1 | - | 1 | 0 |
| 14 | Grubben, Sjoerd (AB) | 2.0 | M | 239 | 1164 | +1.30 | 3.0 | - | - | 1 | - | 1 | - |
| 15 | Jacobs, Yanick (E) | 2.0 | M | 221 | 208 | -0.20 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 349 | +0.12 | 1.5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Bommel, Devon van (AB) | 2.0 | M | 264 | 100 | -0.67 | 1.5 | - | - | 0 | 0 | 1 | + |
| 18 | Wapstra, Jelle | 2.0 | M | 200 | 521 | +0.74 | 1.5 | - | - | - | 0 | + | 1 |
| 19 | Sterkendries, Levi (D) | 1.0 | M | 507 | 74 | -3.19 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Loutragotis, Marios (D) | 1.0 | M | 534 | 348 | -0.96 | 3.0 | 0 | 0 | 0 | 1 | - | - |
| 21 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -344 | -1.12 | 2.5 | + | 0 | 0 | 0 | 0 | 0 |
| 22 | Aelen, Ryan (AB) | 1.0 | M | 350 | 390 | +0.08 | 2.0 | 0 | 1 | 0 | 0 | - | - |
| 23 | Hayker, Michael (E) | 1.0 | M | 200 | -368 | -1.18 | 2.0 | 0 | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-03-2015 at 10:21