| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (C) | 5.0 | M | 782 | 768 | +0.06 | 18.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 2 | Schuring, Ibo (C) | 5.0 | M | 646 | 787 | +1.36 | 17.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | Diepen, Christel van (AB) | 5.0 | V | 598 | 730 | +1.11 | 15.0 | 1 | 0 | - | 1 | 1 | 1 | 1 |
| 4 | Diepen, Simon van (AB) | 5.0 | M | 799 | 728 | -0.36 | 13.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 5 | Brouwer, Joey (C) | 4.5 | M | 825 | 836 | +0.11 | 18.25 | 1 | ½ | 1 | - | 1 | 0 | 1 |
| 6 | Tol, Marnix van (D) | 4.0 | M | 685 | 602 | -0.48 | 9.5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Sanden, Jeron van der (AB) | 4.0 | M | 597 | 541 | -0.24 | 8.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Schuring, Lea (AB) | 3.5 | V | 602 | 585 | -0.06 | 12.5 | 1 | ½ | 1 | 0 | 0 | 0 | 1 |
| 9 | Nguyen, Tu-San (E) | 3.0 | M | 542 | 583 | +0.26 | 13.5 | 0 | 1 | + | 1 | 0 | 0 | 0 |
| 10 | Zeren, Adar (C) | 3.0 | M | 815 | 1315 | +0.46 | 9.5 | - | - | 1 | 1 | 1 | - | - |
| 11 | Broek, Bas van den (C) | 3.0 | M | 253 | 449 | +1.23 | 6.0 | - | - | 1 | 0 | 1 | 1 | 0 |
| 12 | Plas,Tom van der (C) | 3.0 | M | 400 | 506 | +0.61 | 5.5 | 0 | 1 | 1 | 0 | 0 | 1 | - |
| 13 | Wapstra, Jelle | 3.0 | M | 200 | 575 | +1.39 | 5.0 | - | - | - | 0 | + | 1 | 1 |
| 14 | Sterkendries, Levi (D) | 2.0 | M | 507 | 171 | -3.03 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Loutragotis, Marios (D) | 2.0 | M | 534 | 401 | -0.84 | 4.5 | 0 | 0 | 0 | 1 | - | - | 1 |
| 16 | Honer, Jesse (E) | 2.0 | M | 297 | 567 | +1.02 | 4.0 | - | - | 1 | - | 1 | 0 | - |
| 17 | Grubben, Sjoerd (AB) | 2.0 | M | 239 | 1164 | +1.30 | 4.0 | - | - | 1 | - | 1 | - | - |
| 18 | Jacobs, Yanick (E) | 2.0 | M | 221 | 200 | -0.36 | 3.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 277 | -0.53 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Bommel, Devon van (AB) | 2.0 | M | 264 | 100 | -0.67 | 2.0 | - | - | 0 | 0 | 1 | + | - |
| 21 | Aelen, Ryan (AB) | 1.0 | M | 350 | 390 | +0.08 | 3.0 | 0 | 1 | 0 | 0 | - | - | - |
| 22 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -331 | -1.24 | 3.0 | + | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hayker, Michael (E) | 1.0 | M | 200 | -368 | -1.18 | 2.5 | 0 | + | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 22-03-2015 at 10:21