| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (C) | 7.0 | M | 782 | 837 | +0.69 | 35.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Diepen, Simon van (AB) | 6.0 | M | 799 | 795 | +0.18 | 25.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | 1 |
| 3 | Sanden, Jeron van der (AB) | 6.0 | M | 597 | 645 | +0.83 | 22.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 4 | Brouwer, Joey (C) | 5.5 | M | 825 | 776 | -0.35 | 27.25 | 1 | ½ | 1 | - | 1 | 0 | 1 | 1 | 0 |
| 5 | Schuring, Ibo (C) | 5.0 | M | 646 | 720 | +0.79 | 23.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - |
| 6 | Diepen, Christel van (AB) | 5.0 | V | 598 | 610 | +0.35 | 18.5 | 1 | 0 | - | 1 | 1 | 1 | 1 | 0 | 0 |
| 7 | Tol, Marnix van (D) | 5.0 | M | 685 | 620 | -0.54 | 17.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Schuring, Lea (AB) | 4.5 | V | 602 | 568 | -0.21 | 21.0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Nguyen, Tu-San (E) | 4.0 | M | 542 | 568 | +0.16 | 19.5 | 0 | 1 | + | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Zeren, Adar (C) | 4.0 | M | 815 | 1337 | +0.69 | 18.5 | - | - | 1 | 1 | 1 | - | - | - | 1 |
| 11 | Loutragotis, Marios (D) | 4.0 | M | 534 | 436 | -0.68 | 12.5 | 0 | 0 | 0 | 1 | - | - | 1 | + | 1 |
| 12 | Plas,Tom van der (C) | 4.0 | M | 400 | 556 | +1.26 | 10.5 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | 1 |
| 13 | Wapstra, Jelle | 4.0 | M | 200 | 506 | +1.84 | 10.0 | - | - | - | 0 | + | 1 | 1 | 0 | 1 |
| 14 | Broek, Bas van den (C) | 3.0 | M | 253 | 389 | +0.99 | 9.5 | - | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Bommel, Devon van (AB) | 3.0 | M | 264 | 243 | -0.12 | 8.0 | - | - | 0 | 0 | 1 | + | - | - | 1 |
| 16 | Sterkendries, Levi (D) | 3.0 | M | 507 | 197 | -3.54 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 17 | Sterkendries, Lobke (E) | 3.0 | V | 310 | 298 | -0.36 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Aelen, Ryan (AB) | 2.0 | M | 350 | 390 | +0.08 | 5.5 | 0 | 1 | 0 | 0 | - | - | - | - | + |
| 19 | Jacobs, Yanick (E) | 2.0 | M | 221 | 115 | -1.27 | 5.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Honer, Jesse (E) | 2.0 | M | 297 | 397 | +0.47 | 5.0 | - | - | 1 | - | 1 | 0 | - | - | 0 |
| 21 | Grubben, Sjoerd (AB) | 2.0 | M | 239 | 1164 | +1.30 | 5.0 | - | - | 1 | - | 1 | - | - | - | - |
| 22 | Sterkendries, Sylke (E) | 1.5 | V | 200 | -4 | -1.38 | 5.0 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
| 23 | Hayker, Michael (E) | 1.5 | M | 200 | -8 | -1.18 | 4.0 | 0 | + | 0 | 0 | 0 | 0 | - | - | ½ |
Generated by Swiss Master for Windows on 22-03-2015 at 10:21