| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (C) | 8.0 | M | 782 | 860 | +1.01 | 44.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Diepen, Simon van (AB) | 7.0 | M | 799 | 821 | +0.42 | 33.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | 1 | 1 |
| 3 | Brouwer, Joey (C) | 6.5 | M | 825 | 778 | -0.27 | 34.75 | 1 | ½ | 1 | - | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Sanden, Jeron van der (AB) | 6.0 | M | 597 | 645 | +0.83 | 24.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | - |
| 5 | Schuring, Lea (AB) | 5.5 | V | 602 | 588 | +0.03 | 27.0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | Schuring, Ibo (C) | 5.0 | M | 646 | 685 | +0.47 | 27.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 |
| 7 | Zeren, Adar (C) | 5.0 | M | 815 | 1337 | +0.69 | 26.0 | - | - | 1 | 1 | 1 | - | - | - | 1 | + |
| 8 | Nguyen, Tu-San (E) | 5.0 | M | 542 | 564 | +0.29 | 23.0 | 0 | 1 | + | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Diepen, Christel van (AB) | 5.0 | V | 598 | 590 | +0.11 | 20.0 | 1 | 0 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Tol, Marnix van (D) | 5.0 | M | 685 | 573 | -1.24 | 19.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Loutragotis, Marios (D) | 5.0 | M | 534 | 522 | +0.02 | 18.0 | 0 | 0 | 0 | 1 | - | - | 1 | + | 1 | 1 |
| 12 | Plas,Tom van der (C) | 4.0 | M | 400 | 518 | +1.02 | 13.0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | 1 | 0 |
| 13 | Sterkendries, Levi (D) | 4.0 | M | 507 | 245 | -3.34 | 11.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 14 | Wapstra, Jelle | 4.0 | M | 200 | 462 | +1.76 | 11.5 | - | - | - | 0 | + | 1 | 1 | 0 | 1 | 0 |
| 15 | Aelen, Ryan (AB) | 3.0 | M | 350 | 445 | +0.45 | 11.0 | 0 | 1 | 0 | 0 | - | - | - | - | + | 1 |
| 16 | Broek, Bas van den (C) | 3.0 | M | 253 | 341 | +0.62 | 10.0 | - | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Bommel, Devon van (AB) | 3.0 | M | 264 | 224 | -0.32 | 9.5 | - | - | 0 | 0 | 1 | + | - | - | 1 | 0 |
| 18 | Honer, Jesse (E) | 3.0 | M | 297 | 452 | +0.99 | 9.0 | - | - | 1 | - | 1 | 0 | - | - | 0 | 1 |
| 19 | Sterkendries, Lobke (E) | 3.0 | V | 310 | 262 | -0.88 | 8.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Grubben, Sjoerd (AB) | 3.0 | M | 239 | 1109 | +1.75 | 7.0 | - | - | 1 | - | 1 | - | - | - | - | 1 |
| 21 | Jacobs, Yanick (E) | 2.0 | M | 221 | 116 | -1.40 | 5.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sterkendries, Sylke (E) | 1.5 | V | 200 | -26 | -1.83 | 5.75 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
| 23 | Hayker, Michael (E) | 1.5 | M | 200 | -8 | -1.18 | 4.5 | 0 | + | 0 | 0 | 0 | 0 | - | - | ½ | - |
Generated by Swiss Master for Windows on 22-03-2015 at 10:21