| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (C) | 9.0 | M | 782 | 860 | +1.09 | 53.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Diepen, Simon van (AB) | 7.0 | M | 799 | 821 | +0.42 | 36.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | 1 | 1 | - |
| 3 | Sanden, Jeron van der (AB) | 7.0 | M | 597 | 700 | +1.62 | 34.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | - | 1 |
| 4 | Brouwer, Joey (C) | 6.5 | M | 825 | 720 | -1.06 | 38.75 | 1 | ½ | 1 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | Schuring, Ibo (C) | 6.0 | M | 646 | 701 | +0.78 | 34.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 |
| 6 | Nguyen, Tu-San (E) | 6.0 | M | 542 | 607 | +0.87 | 31.5 | 0 | 1 | + | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Tol, Marnix van (D) | 6.0 | M | 685 | 611 | -0.86 | 27.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Schuring, Lea (AB) | 5.5 | V | 602 | 551 | -0.55 | 29.5 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | Zeren, Adar (C) | 5.0 | M | 815 | 1337 | +0.69 | 29.0 | - | - | 1 | 1 | 1 | - | - | - | 1 | + | - |
| 10 | Diepen, Christel van (AB) | 5.0 | V | 598 | 561 | -0.27 | 22.5 | 1 | 0 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Loutragotis, Marios (D) | 5.0 | M | 534 | 522 | +0.02 | 19.5 | 0 | 0 | 0 | 1 | - | - | 1 | + | 1 | 1 | - |
| 12 | Sterkendries, Lobke (E) | 4.0 | V | 310 | 293 | -0.48 | 15.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Plas,Tom van der (C) | 4.0 | M | 400 | 518 | +1.02 | 14.5 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | 1 | 0 | - |
| 14 | Honer, Jesse (E) | 4.0 | M | 297 | 484 | +1.43 | 14.5 | - | - | 1 | - | 1 | 0 | - | - | 0 | 1 | 1 |
| 15 | Bommel, Devon van (AB) | 4.0 | M | 264 | 280 | +0.09 | 13.5 | - | - | 0 | 0 | 1 | + | - | - | 1 | 0 | 1 |
| 16 | Wapstra, Jelle | 4.0 | M | 200 | 432 | +1.68 | 13.5 | - | - | - | 0 | + | 1 | 1 | 0 | 1 | 0 | 0 |
| 17 | Sterkendries, Levi (D) | 4.0 | M | 507 | 245 | -3.65 | 13.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 18 | Aelen, Ryan (AB) | 4.0 | M | 350 | 464 | +0.75 | 13.0 | 0 | 1 | 0 | 0 | - | - | - | - | + | 1 | 1 |
| 19 | Broek, Bas van den (C) | 3.0 | M | 253 | 288 | +0.18 | 12.0 | - | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacobs, Yanick (E) | 3.0 | M | 221 | 116 | -1.40 | 8.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | + |
| 21 | Grubben, Sjoerd (AB) | 3.0 | M | 239 | 503 | +1.35 | 7.5 | - | - | 1 | - | 1 | - | - | - | - | 1 | 0 |
| 22 | Sterkendries, Sylke (E) | 1.5 | V | 200 | -59 | -2.13 | 6.25 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
| 23 | Hayker, Michael (E) | 1.5 | M | 200 | -47 | -1.59 | 5.0 | 0 | + | 0 | 0 | 0 | 0 | - | - | ½ | - | 0 |
Generated by Swiss Master for Windows on 22-03-2015 at 10:21