| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (C) | 1.0 | M | 839 | 1239 | +0.08 | 0.0 | 1 |
| 2 | Brouwer, Joey (C) | 1.0 | M | 804 | 1204 | +0.08 | 0.0 | 1 |
| 3 | Diepen, Simon van (AB) | 1.0 | M | 779 | 1179 | +0.08 | 0.0 | 1 |
| 4 | Sanden, Jeron van der (AB) | 1.0 | M | 682 | 1082 | +0.08 | 0.0 | 1 |
| 5 | Schuring, Ibo (C) | 1.0 | M | 629 | 1052 | +0.09 | 0.0 | 1 |
| 6 | Loutragotis, Marios (D) | 1.0 | M | 624 | 1024 | +0.08 | 0.0 | 1 |
| 7 | Tol, Marnix van (D) | 1.0 | M | 624 | 1024 | +0.08 | 0.0 | 1 |
| 8 | Schuring, Lea (AB) | 1.0 | V | 597 | 997 | +0.08 | 0.0 | 1 |
| 9 | Diepen, Christel van (AB) | 1.0 | V | 574 | 974 | +0.08 | 0.0 | 1 |
| 10 | Nguyen, Tu-San (E) | 1.0 | M | 538 | 938 | +0.08 | 0.0 | 1 |
| 11 | Hayker, Michael (E) | 1.0 | M | 77 | 900 | +0.53 | 0.0 | 1 |
| 12 | Zeren, Adar (C) | 0.0 | M | 904 | 0 | +0.00 | 0.0 | - |
| 13 | Plas,Tom van der (C) | 0.0 | M | 489 | 0 | +0.00 | 0.0 | - |
| 14 | Honer, Jesse (E) | 0.0 | M | 428 | 0 | +0.00 | 0.0 | - |
| 15 | Aelen, Ryan (AB) | 0.0 | M | 417 | 0 | +0.00 | 0.0 | - |
| 16 | Sterkendries, Levi (D) | 0.0 | M | 410 | 10 | -0.08 | 0.0 | 0 |
| 17 | Bommel, Devon van (AB) | 0.0 | M | 313 | -87 | -0.08 | 0.0 | 0 |
| 18 | Grubben, Sjoerd (AB) | 0.0 | M | 287 | 0 | +0.00 | 0.0 | - |
| 19 | Wapstra, Jelle | 0.0 | M | 286 | -114 | -0.08 | 0.0 | 0 |
| 20 | Sterkendries, Lobke (E) | 0.0 | V | 258 | -142 | -0.08 | 0.0 | 0 |
| 21 | Broek, Bas van den (C) | 0.0 | M | 252 | -171 | -0.09 | 0.0 | 0 |
| 22 | Engelen, Simon | 0.0 | M | 215 | -185 | -0.08 | 0.0 | 0 |
| 23 | Wapstra, Jeske | 0.0 | V | 200 | 0 | +0.00 | 0.0 | - |
| 24 | Muradian, Aileen | 0.0 | V | 193 | -207 | -0.08 | 0.0 | 0 |
| 25 | Muradian, Manuel | 0.0 | M | 185 | -215 | -0.08 | 0.0 | 0 |
| 26 | Jacobs, Yanick (E) | 0.0 | M | 131 | -269 | -0.08 | 0.0 | 0 |
| 27 | Sterkendries, Sylke (E) | 0.0 | V | 100 | -300 | -0.08 | 0.0 | 0 |
| 28 | Rosmalen, Lynn van | 0.0 | V | 100 | -723 | -0.53 | 0.0 | 0 |
| 29 | Rosmalen, Liam van | 0.0 | M | 100 | 0 | +0.00 | 0.0 | - |
Generated by Swiss Master for Windows on 02-06-2015 at 11:42