| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (C) | 2.0 | M | 839 | 1332 | +0.31 | 2.0 | 1 | 1 |
| 2 | Diepen, Simon van (AB) | 2.0 | M | 779 | 1288 | +0.34 | 2.0 | 1 | 1 |
| 3 | Tol, Marnix van (D) | 2.0 | M | 624 | 1314 | +0.82 | 1.5 | 1 | 1 |
| 4 | Diepen, Christel van (AB) | 2.0 | V | 574 | 1228 | +0.73 | 1.5 | 1 | 1 |
| 5 | Nguyen, Tu-San (E) | 2.0 | M | 538 | 1184 | +0.70 | 1.0 | 1 | 1 |
| 6 | Zeren, Adar (C) | 1.0 | M | 904 | 1304 | +0.08 | 1.0 | - | 1 |
| 7 | Schuring, Ibo (C) | 1.0 | M | 629 | 395 | -0.53 | 1.0 | 1 | 0 |
| 8 | Brouwer, Joey (C) | 1.0 | M | 804 | 514 | -0.66 | 0.5 | 1 | 0 |
| 9 | Loutragotis, Marios (D) | 1.0 | M | 624 | 532 | -0.15 | 0.5 | 1 | 0 |
| 10 | Schuring, Lea (AB) | 1.0 | V | 597 | 488 | -0.18 | 0.5 | 1 | 0 |
| 11 | Wapstra, Jelle | 1.0 | M | 286 | 393 | +0.18 | 0.5 | 0 | 1 |
| 12 | Broek, Bas van den (C) | 1.0 | M | 252 | 529 | +0.64 | 0.5 | 0 | 1 |
| 13 | Hayker, Michael (E) | 1.0 | M | 77 | 289 | +0.45 | 0.5 | 1 | 0 |
| 14 | Sanden, Jeron van der (AB) | 1.0 | M | 682 | 428 | -0.57 | 0.0 | 1 | 0 |
| 15 | Plas,Tom van der (C) | 1.0 | M | 489 | 1058 | +0.21 | 0.0 | - | 1 |
| 16 | Sterkendries, Levi (D) | 1.0 | M | 410 | 455 | +0.06 | 0.0 | 0 | 1 |
| 17 | Rosmalen, Lynn van | 1.0 | V | 100 | -723 | -0.53 | 0.0 | 0 | + |
| 18 | Honer, Jesse (E) | 0.0 | M | 428 | -548 | -0.73 | 0.0 | - | 0 |
| 19 | Aelen, Ryan (AB) | 0.0 | M | 417 | 0 | +0.00 | 0.0 | - | - |
| 20 | Bommel, Devon van (AB) | 0.0 | M | 313 | -87 | -0.08 | 0.0 | 0 | - |
| 21 | Grubben, Sjoerd (AB) | 0.0 | M | 287 | 0 | +0.00 | 0.0 | - | - |
| 22 | Sterkendries, Lobke (E) | 0.0 | V | 258 | -226 | -0.29 | 0.0 | 0 | 0 |
| 23 | Engelen, Simon | 0.0 | M | 215 | -185 | -0.08 | 0.0 | 0 | - |
| 24 | Wapstra, Jeske | 0.0 | V | 200 | 0 | +0.00 | 0.0 | - | - |
| 25 | Muradian, Aileen | 0.0 | V | 193 | -207 | -0.08 | 0.0 | 0 | - |
| 26 | Muradian, Manuel | 0.0 | M | 185 | -215 | -0.08 | 0.0 | 0 | - |
| 27 | Jacobs, Yanick (E) | 0.0 | M | 131 | -269 | -0.08 | 0.0 | 0 | - |
| 28 | Sterkendries, Sylke (E) | 0.0 | V | 100 | -345 | -0.22 | 0.0 | 0 | 0 |
| 29 | Rosmalen, Liam van | 0.0 | M | 100 | -514 | -0.26 | 0.0 | - | 0 |
Generated by Swiss Master for Windows on 02-06-2015 at 11:42