| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (C) | 3.0 | M | 839 | 1362 | +0.54 | 5.5 | 1 | 1 | 1 |
| 2 | Diepen, Simon van (AB) | 3.0 | M | 779 | 1305 | +0.54 | 5.0 | 1 | 1 | 1 |
| 3 | Tol, Marnix van (D) | 2.0 | M | 624 | 747 | +0.59 | 2.5 | 1 | 1 | 0 |
| 4 | Diepen, Christel van (AB) | 2.0 | V | 574 | 1228 | +0.73 | 2.5 | 1 | 1 | - |
| 5 | Zeren, Adar (C) | 2.0 | M | 904 | 1304 | +0.16 | 2.0 | - | 1 | 1 |
| 6 | Schuring, Lea (AB) | 2.0 | V | 597 | 516 | -0.10 | 2.0 | 1 | 0 | 1 |
| 7 | Nguyen, Tu-San (E) | 2.0 | M | 538 | 640 | +0.50 | 1.5 | 1 | 1 | 0 |
| 8 | Sanden, Jeron van der (AB) | 2.0 | M | 682 | 504 | -0.49 | 1.0 | 1 | 0 | 1 |
| 9 | Sterkendries, Levi (D) | 2.0 | M | 410 | 462 | +0.20 | 0.5 | 0 | 1 | 1 |
| 10 | Brouwer, Joey (C) | 1.0 | M | 804 | 514 | -0.66 | 1.5 | 1 | 0 | - |
| 11 | Broek, Bas van den (C) | 1.0 | M | 252 | 445 | +0.56 | 1.5 | 0 | 1 | 0 |
| 12 | Schuring, Ibo (C) | 1.0 | M | 629 | 395 | -0.53 | 1.0 | 1 | 0 | - |
| 13 | Wapstra, Jelle | 1.0 | M | 286 | 366 | +0.10 | 1.0 | 0 | 1 | 0 |
| 14 | Loutragotis, Marios (D) | 1.0 | M | 624 | 532 | -0.15 | 0.5 | 1 | 0 | - |
| 15 | Honer, Jesse (E) | 1.0 | M | 428 | 234 | -0.50 | 0.5 | - | 0 | 1 |
| 16 | Bommel, Devon van (AB) | 1.0 | M | 313 | 422 | +0.18 | 0.5 | 0 | - | 1 |
| 17 | Rosmalen, Lynn van | 1.0 | V | 100 | -556 | -0.67 | 0.5 | 0 | + | 0 |
| 18 | Hayker, Michael (E) | 1.0 | M | 77 | 226 | +0.37 | 0.5 | 1 | 0 | 0 |
| 19 | Plas,Tom van der (C) | 1.0 | M | 489 | 1058 | +0.21 | 0.0 | - | 1 | - |
| 20 | Aelen, Ryan (AB) | 1.0 | M | 417 | 1058 | +0.29 | 0.0 | - | - | 1 |
| 21 | Grubben, Sjoerd (AB) | 1.0 | M | 287 | 900 | +0.26 | 0.0 | - | - | 1 |
| 22 | Rosmalen, Liam van | 1.0 | M | 100 | -514 | -0.26 | 0.0 | - | 0 | + |
| 23 | Sterkendries, Lobke (E) | 0.0 | V | 258 | -279 | -0.58 | 0.0 | 0 | 0 | 0 |
| 24 | Engelen, Simon | 0.0 | M | 215 | -278 | -0.31 | 0.0 | 0 | - | 0 |
| 25 | Wapstra, Jeske | 0.0 | V | 200 | 0 | +0.00 | 0.0 | - | - | - |
| 26 | Muradian, Aileen | 0.0 | V | 193 | -207 | -0.08 | 0.0 | 0 | - | - |
| 27 | Muradian, Manuel | 0.0 | M | 185 | -215 | -0.08 | 0.0 | 0 | - | - |
| 28 | Jacobs, Yanick (E) | 0.0 | M | 131 | -378 | -0.34 | 0.0 | 0 | - | 0 |
| 29 | Sterkendries, Sylke (E) | 0.0 | V | 100 | -401 | -0.48 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-06-2015 at 11:42