| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (C) | 4.0 | M | 839 | 870 | +0.25 | 12.0 | 1 | 1 | 1 | 0 | 1 |
| 2 | Diepen, Simon van (AB) | 4.0 | M | 779 | 1388 | +1.12 | 12.0 | 1 | 1 | 1 | 1 | - |
| 3 | Tol, Marnix van (D) | 3.5 | M | 624 | 749 | +0.93 | 8.75 | 1 | 1 | 0 | ½ | 1 |
| 4 | Nguyen, Tu-San (E) | 3.5 | M | 538 | 698 | +1.17 | 8.75 | 1 | 1 | 0 | ½ | 1 |
| 5 | Schuring, Ibo (C) | 3.0 | M | 629 | 555 | -0.21 | 5.5 | 1 | 0 | - | 1 | 1 |
| 6 | Sanden, Jeron van der (AB) | 3.0 | M | 682 | 587 | -0.40 | 5.0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Brouwer, Joey (C) | 2.0 | M | 804 | 604 | -0.58 | 5.0 | 1 | 0 | - | 1 | - |
| 8 | Zeren, Adar (C) | 2.0 | M | 904 | 1304 | +0.16 | 4.0 | - | 1 | 1 | - | - |
| 9 | Diepen, Christel van (AB) | 2.0 | V | 574 | 590 | +0.18 | 4.0 | 1 | 1 | - | - | 0 |
| 10 | Loutragotis, Marios (D) | 2.0 | M | 624 | 584 | -0.01 | 3.5 | 1 | 0 | - | 1 | - |
| 11 | Schuring, Lea (AB) | 2.0 | V | 597 | 424 | -0.94 | 3.5 | 1 | 0 | 1 | 0 | 0 |
| 12 | Broek, Bas van den (C) | 2.0 | M | 252 | 445 | +0.56 | 3.0 | 0 | 1 | 0 | - | + |
| 13 | Bommel, Devon van (AB) | 2.0 | M | 313 | 392 | +0.27 | 2.5 | 0 | - | 1 | 0 | 1 |
| 14 | Wapstra, Jelle | 2.0 | M | 286 | 433 | +0.56 | 2.5 | 0 | 1 | 0 | - | 1 |
| 15 | Plas,Tom van der (C) | 2.0 | M | 489 | 1037 | +0.38 | 2.0 | - | 1 | - | 1 | - |
| 16 | Aelen, Ryan (AB) | 2.0 | M | 417 | 979 | +0.42 | 1.5 | - | - | 1 | - | 1 |
| 17 | Sterkendries, Levi (D) | 2.0 | M | 410 | 454 | +0.12 | 1.5 | 0 | 1 | 1 | 0 | - |
| 18 | Grubben, Sjoerd (AB) | 2.0 | M | 287 | 900 | +0.52 | 1.5 | - | - | 1 | - | 1 |
| 19 | Rosmalen, Lynn van | 1.0 | V | 100 | -542 | -0.93 | 1.5 | 0 | + | 0 | - | 0 |
| 20 | Honer, Jesse (E) | 1.0 | M | 428 | 240 | -0.74 | 1.0 | - | 0 | 1 | - | 0 |
| 21 | Sterkendries, Lobke (E) | 1.0 | V | 258 | 156 | -0.71 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Rosmalen, Liam van | 1.0 | M | 100 | -500 | -0.49 | 1.0 | - | 0 | + | - | 0 |
| 23 | Hayker, Michael (E) | 1.0 | M | 77 | 190 | +0.29 | 1.0 | 1 | 0 | 0 | 0 | - |
| 24 | Sterkendries, Sylke (E) | 1.0 | V | 100 | -396 | -0.61 | 0.5 | 0 | 0 | 0 | + | 0 |
| 25 | Muradian, Aileen | 0.5 | V | 193 | 196 | -0.09 | 1.0 | 0 | - | - | ½ | - |
| 26 | Muradian, Manuel | 0.5 | M | 185 | 196 | -0.07 | 1.0 | 0 | - | - | ½ | - |
| 27 | Engelen, Simon | 0.0 | M | 215 | -289 | -0.48 | 0.0 | 0 | - | 0 | 0 | - |
| 28 | Wapstra, Jeske | 0.0 | V | 200 | 0 | +0.00 | 0.0 | - | - | - | - | - |
| 29 | Jacobs, Yanick (E) | 0.0 | M | 131 | -433 | -0.67 | 0.0 | 0 | - | 0 | 0 | - |
Generated by Swiss Master for Windows on 02-06-2015 at 11:42