| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepen, Simon van (AB) | 5.0 | M | 779 | 1395 | +1.41 | 18.0 | 1 | 1 | 1 | 1 | - | 1 |
| 2 | Tol v, Stein (C) | 5.0 | M | 839 | 887 | +0.40 | 16.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Schuring, Ibo (C) | 4.0 | M | 629 | 666 | +0.36 | 9.5 | 1 | 0 | - | 1 | 1 | 1 |
| 4 | Nguyen, Tu-San (E) | 3.5 | M | 538 | 654 | +1.02 | 11.75 | 1 | 1 | 0 | ½ | 1 | 0 |
| 5 | Tol, Marnix van (D) | 3.5 | M | 624 | 687 | +0.64 | 10.75 | 1 | 1 | 0 | ½ | 1 | 0 |
| 6 | Zeren, Adar (C) | 3.0 | M | 904 | 1304 | +0.24 | 8.0 | - | 1 | 1 | - | - | 1 |
| 7 | Diepen, Christel van (AB) | 3.0 | V | 574 | 605 | +0.31 | 7.0 | 1 | 1 | - | - | 0 | 1 |
| 8 | Schuring, Lea (AB) | 3.0 | V | 597 | 482 | -0.68 | 6.5 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | Sanden, Jeron van der (AB) | 3.0 | M | 682 | 534 | -0.97 | 6.0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Bommel, Devon van (AB) | 3.0 | M | 313 | 437 | +0.69 | 4.5 | 0 | - | 1 | 0 | 1 | 1 |
| 11 | Brouwer, Joey (C) | 2.0 | M | 804 | 604 | -0.58 | 6.0 | 1 | 0 | - | 1 | - | - |
| 12 | Loutragotis, Marios (D) | 2.0 | M | 624 | 584 | -0.01 | 5.0 | 1 | 0 | - | 1 | - | - |
| 13 | Broek, Bas van den (C) | 2.0 | M | 252 | 378 | +0.43 | 4.5 | 0 | 1 | 0 | - | + | 0 |
| 14 | Honer, Jesse (E) | 2.0 | M | 428 | 293 | -0.63 | 3.0 | - | 0 | 1 | - | 0 | 1 |
| 15 | Plas,Tom van der (C) | 2.0 | M | 489 | 1037 | +0.38 | 2.5 | - | 1 | - | 1 | - | - |
| 16 | Aelen, Ryan (AB) | 2.0 | M | 417 | 517 | +0.34 | 2.5 | - | - | 1 | - | 1 | 0 |
| 17 | Sterkendries, Levi (D) | 2.0 | M | 410 | 410 | -0.14 | 2.5 | 0 | 1 | 1 | 0 | - | 0 |
| 18 | Grubben, Sjoerd (AB) | 2.0 | M | 287 | 900 | +0.52 | 2.5 | - | - | 1 | - | 1 | - |
| 19 | Wapstra, Jelle | 2.0 | M | 286 | 433 | +0.56 | 2.5 | 0 | 1 | 0 | - | 1 | - |
| 20 | Sterkendries, Sylke (E) | 2.0 | V | 100 | 103 | -0.11 | 2.5 | 0 | 0 | 0 | + | 0 | 1 |
| 21 | Sterkendries, Lobke (E) | 1.0 | V | 258 | 109 | -1.13 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Rosmalen, Lynn van | 1.0 | V | 100 | -574 | -1.39 | 2.0 | 0 | + | 0 | - | 0 | 0 |
| 23 | Rosmalen, Liam van | 1.0 | M | 100 | -567 | -0.99 | 1.5 | - | 0 | + | - | 0 | 0 |
| 24 | Jacobs, Yanick (E) | 1.0 | M | 131 | 108 | -0.21 | 1.0 | 0 | - | 0 | 0 | - | 1 |
| 25 | Hayker, Michael (E) | 1.0 | M | 77 | 152 | +0.18 | 1.0 | 1 | 0 | 0 | 0 | - | 0 |
| 26 | Engelen, Simon | 1.0 | M | 215 | -289 | -0.48 | 0.0 | 0 | - | 0 | 0 | - | + |
| 27 | Muradian, Aileen | 0.5 | V | 193 | 196 | -0.09 | 1.25 | 0 | - | - | ½ | - | - |
| 28 | Muradian, Manuel | 0.5 | M | 185 | 196 | -0.07 | 1.25 | 0 | - | - | ½ | - | - |
| 29 | Wapstra, Jeske | 0.0 | V | 200 | 0 | +0.00 | 0.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 02-06-2015 at 11:42