| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepen, Simon van (AB) | 6.0 | M | 779 | 1401 | +1.71 | 26.5 | 1 | 1 | 1 | 1 | - | 1 | 1 |
| 2 | Tol v, Stein (C) | 6.0 | M | 839 | 965 | +0.99 | 24.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Tol, Marnix van (D) | 4.5 | M | 624 | 687 | +0.78 | 16.5 | 1 | 1 | 0 | ½ | 1 | 0 | 1 |
| 4 | Nguyen, Tu-San (E) | 4.0 | M | 538 | 659 | +1.21 | 14.0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ |
| 5 | Schuring, Ibo (C) | 4.0 | M | 629 | 610 | +0.06 | 11.5 | 1 | 0 | - | 1 | 1 | 1 | 0 |
| 6 | Schuring, Lea (AB) | 4.0 | V | 597 | 545 | -0.21 | 11.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 7 | Sanden, Jeron van der (AB) | 3.5 | M | 682 | 534 | -1.16 | 10.5 | 1 | 0 | 1 | 1 | 0 | 0 | ½ |
| 8 | Zeren, Adar (C) | 3.0 | M | 904 | 781 | -0.35 | 9.0 | - | 1 | 1 | - | - | 1 | 0 |
| 9 | Diepen, Christel van (AB) | 3.0 | V | 574 | 521 | -0.16 | 9.0 | 1 | 1 | - | - | 0 | 1 | 0 |
| 10 | Bommel, Devon van (AB) | 3.0 | M | 313 | 408 | +0.55 | 7.5 | 0 | - | 1 | 0 | 1 | 1 | 0 |
| 11 | Honer, Jesse (E) | 3.0 | M | 428 | 327 | -0.50 | 4.5 | - | 0 | 1 | - | 0 | 1 | 1 |
| 12 | Sterkendries, Levi (D) | 3.0 | M | 410 | 438 | +0.11 | 4.0 | 0 | 1 | 1 | 0 | - | 0 | 1 |
| 13 | Broek, Bas van den (C) | 2.5 | M | 252 | 391 | +0.65 | 8.0 | 0 | 1 | 0 | - | + | 0 | ½ |
| 14 | Aelen, Ryan (AB) | 2.5 | M | 417 | 452 | +0.12 | 4.75 | - | - | 1 | - | 1 | 0 | ½ |
| 15 | Brouwer, Joey (C) | 2.0 | M | 804 | 604 | -0.58 | 7.0 | 1 | 0 | - | 1 | - | - | - |
| 16 | Loutragotis, Marios (D) | 2.0 | M | 624 | 584 | -0.01 | 5.0 | 1 | 0 | - | 1 | - | - | - |
| 17 | Wapstra, Jelle | 2.0 | M | 286 | 433 | +0.56 | 4.5 | 0 | 1 | 0 | - | 1 | - | - |
| 18 | Rosmalen, Liam van | 2.0 | M | 100 | 28 | -0.37 | 4.5 | - | 0 | + | - | 0 | 0 | 1 |
| 19 | Sterkendries, Lobke (E) | 2.0 | V | 258 | 184 | -0.84 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Sterkendries, Sylke (E) | 2.0 | V | 100 | 84 | -0.24 | 4.0 | 0 | 0 | 0 | + | 0 | 1 | 0 |
| 21 | Plas,Tom van der (C) | 2.0 | M | 489 | 1037 | +0.38 | 3.5 | - | 1 | - | 1 | - | - | - |
| 22 | Grubben, Sjoerd (AB) | 2.0 | M | 287 | 900 | +0.52 | 2.5 | - | - | 1 | - | 1 | - | - |
| 23 | Jacobs, Yanick (E) | 2.0 | M | 131 | 184 | +0.21 | 2.5 | 0 | - | 0 | 0 | - | 1 | 1 |
| 24 | Muradian, Aileen | 1.5 | V | 193 | 196 | -0.09 | 1.75 | 0 | - | - | ½ | - | - | + |
| 25 | Rosmalen, Lynn van | 1.0 | V | 100 | -567 | -1.68 | 2.5 | 0 | + | 0 | - | 0 | 0 | 0 |
| 26 | Hayker, Michael (E) | 1.0 | M | 77 | 75 | -0.24 | 1.0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 27 | Engelen, Simon | 1.0 | M | 215 | -314 | -0.73 | 0.5 | 0 | - | 0 | 0 | - | + | 0 |
| 28 | Muradian, Manuel | 0.5 | M | 185 | 20 | -0.69 | 1.5 | 0 | - | - | ½ | - | - | 0 |
| 29 | Wapstra, Jeske | 0.0 | V | 200 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 02-06-2015 at 11:42