| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepen, Simon van (AB) | 7.0 | M | 779 | 1374 | +1.81 | 32.5 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 |
| 2 | Tol v, Stein (C) | 7.0 | M | 839 | 984 | +1.19 | 30.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Schuring, Ibo (C) | 5.0 | M | 629 | 663 | +0.55 | 18.0 | 1 | 0 | - | 1 | 1 | 1 | 0 | 1 |
| 4 | Tol, Marnix van (D) | 4.5 | M | 624 | 633 | +0.29 | 17.75 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
| 5 | Sanden, Jeron van der (AB) | 4.5 | M | 682 | 550 | -1.06 | 15.75 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
| 6 | Nguyen, Tu-San (E) | 4.0 | M | 538 | 659 | +1.21 | 17.0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | - |
| 7 | Diepen, Christel van (AB) | 4.0 | V | 574 | 547 | +0.00 | 14.5 | 1 | 1 | - | - | 0 | 1 | 0 | 1 |
| 8 | Schuring, Lea (AB) | 4.0 | V | 597 | 538 | -0.41 | 13.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 9 | Broek, Bas van den (C) | 3.0 | M | 252 | 342 | +0.45 | 10.75 | 0 | 1 | 0 | - | + | 0 | ½ | ½ |
| 10 | Zeren, Adar (C) | 3.0 | M | 904 | 781 | -0.35 | 9.5 | - | 1 | 1 | - | - | 1 | 0 | - |
| 11 | Bommel, Devon van (AB) | 3.0 | M | 313 | 397 | +0.45 | 9.5 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Sterkendries, Lobke (E) | 3.0 | V | 258 | 222 | -0.58 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 13 | Honer, Jesse (E) | 3.0 | M | 428 | 327 | -0.50 | 5.5 | - | 0 | 1 | - | 0 | 1 | 1 | - |
| 14 | Sterkendries, Levi (D) | 3.0 | M | 410 | 436 | +0.01 | 5.5 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 |
| 15 | Rosmalen, Liam van | 2.5 | M | 100 | 78 | -0.17 | 7.0 | - | 0 | + | - | 0 | 0 | 1 | ½ |
| 16 | Aelen, Ryan (AB) | 2.5 | M | 417 | 452 | +0.12 | 6.5 | - | - | 1 | - | 1 | 0 | ½ | - |
| 17 | Sterkendries, Sylke (E) | 2.5 | V | 100 | 90 | -0.24 | 5.75 | 0 | 0 | 0 | + | 0 | 1 | 0 | ½ |
| 18 | Brouwer, Joey (C) | 2.0 | M | 804 | 604 | -0.58 | 7.0 | 1 | 0 | - | 1 | - | - | - | - |
| 19 | Wapstra, Jelle | 2.0 | M | 286 | 389 | +0.40 | 6.0 | 0 | 1 | 0 | - | 1 | - | - | 0 |
| 20 | Loutragotis, Marios (D) | 2.0 | M | 624 | 584 | -0.01 | 5.5 | 1 | 0 | - | 1 | - | - | - | - |
| 21 | Plas,Tom van der (C) | 2.0 | M | 489 | 1037 | +0.38 | 5.0 | - | 1 | - | 1 | - | - | - | - |
| 22 | Grubben, Sjoerd (AB) | 2.0 | M | 287 | 900 | +0.52 | 3.5 | - | - | 1 | - | 1 | - | - | - |
| 23 | Jacobs, Yanick (E) | 2.0 | M | 131 | 184 | +0.21 | 3.0 | 0 | - | 0 | 0 | - | 1 | 1 | - |
| 24 | Rosmalen, Lynn van | 1.5 | V | 100 | -190 | -1.68 | 4.0 | 0 | + | 0 | - | 0 | 0 | 0 | ½ |
| 25 | Muradian, Aileen | 1.5 | V | 193 | 196 | -0.09 | 2.5 | 0 | - | - | ½ | - | - | + | - |
| 26 | Hayker, Michael (E) | 1.0 | M | 77 | 26 | -0.50 | 1.5 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| 27 | Engelen, Simon | 1.0 | M | 215 | -314 | -0.73 | 1.0 | 0 | - | 0 | 0 | - | + | 0 | - |
| 28 | Muradian, Manuel | 0.5 | M | 185 | 20 | -0.69 | 1.75 | 0 | - | - | ½ | - | - | 0 | - |
| 29 | Wapstra, Jeske | 0.0 | V | 200 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 02-06-2015 at 11:42