| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diepen, Simon van (AB) | 8.0 | M | 779 | 1387 | +2.18 | 40.0 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 |
| 2 | Tol v, Stein (C) | 8.0 | M | 839 | 997 | +1.42 | 38.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Diepen, Christel van (AB) | 5.0 | V | 574 | 608 | +0.57 | 21.0 | 1 | 1 | - | - | 0 | 1 | 0 | 1 | 1 |
| 4 | Schuring, Ibo (C) | 5.0 | M | 629 | 641 | +0.32 | 20.0 | 1 | 0 | - | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | Schuring, Lea (AB) | 5.0 | V | 597 | 550 | -0.29 | 18.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | Tol, Marnix van (D) | 4.5 | M | 624 | 589 | -0.28 | 20.5 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 |
| 7 | Sanden, Jeron van der (AB) | 4.5 | M | 682 | 537 | -1.43 | 18.5 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 |
| 8 | Nguyen, Tu-San (E) | 4.0 | M | 538 | 659 | +1.21 | 19.0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | - | - |
| 9 | Broek, Bas van den (C) | 4.0 | M | 252 | 409 | +1.16 | 15.5 | 0 | 1 | 0 | - | + | 0 | ½ | ½ | 1 |
| 10 | Sterkendries, Sylke (E) | 3.5 | V | 100 | 152 | +0.26 | 9.25 | 0 | 0 | 0 | + | 0 | 1 | 0 | ½ | 1 |
| 11 | Zeren, Adar (C) | 3.0 | M | 904 | 781 | -0.35 | 11.0 | - | 1 | 1 | - | - | 1 | 0 | - | - |
| 12 | Bommel, Devon van (AB) | 3.0 | M | 313 | 397 | +0.45 | 10.0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | - |
| 13 | Honer, Jesse (E) | 3.0 | M | 428 | 327 | -0.50 | 8.0 | - | 0 | 1 | - | 0 | 1 | 1 | - | - |
| 14 | Sterkendries, Levi (D) | 3.0 | M | 410 | 370 | -0.70 | 7.5 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 |
| 15 | Sterkendries, Lobke (E) | 3.0 | V | 258 | 216 | -0.70 | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 16 | Rosmalen, Liam van | 2.5 | M | 100 | 13 | -0.67 | 8.5 | - | 0 | + | - | 0 | 0 | 1 | ½ | 0 |
| 17 | Aelen, Ryan (AB) | 2.5 | M | 417 | 452 | +0.12 | 8.0 | - | - | 1 | - | 1 | 0 | ½ | - | - |
| 18 | Brouwer, Joey (C) | 2.0 | M | 804 | 604 | -0.58 | 7.5 | 1 | 0 | - | 1 | - | - | - | - | - |
| 19 | Loutragotis, Marios (D) | 2.0 | M | 624 | 584 | -0.01 | 7.0 | 1 | 0 | - | 1 | - | - | - | - | - |
| 20 | Plas,Tom van der (C) | 2.0 | M | 489 | 1037 | +0.38 | 6.0 | - | 1 | - | 1 | - | - | - | - | - |
| 21 | Wapstra, Jelle | 2.0 | M | 286 | 389 | +0.40 | 6.0 | 0 | 1 | 0 | - | 1 | - | - | 0 | - |
| 22 | Grubben, Sjoerd (AB) | 2.0 | M | 287 | 900 | +0.52 | 4.5 | - | - | 1 | - | 1 | - | - | - | - |
| 23 | Jacobs, Yanick (E) | 2.0 | M | 131 | 184 | +0.21 | 3.5 | 0 | - | 0 | 0 | - | 1 | 1 | - | - |
| 24 | Engelen, Simon | 2.0 | M | 215 | 168 | -0.39 | 3.0 | 0 | - | 0 | 0 | - | + | 0 | - | 1 |
| 25 | Hayker, Michael (E) | 2.0 | M | 77 | 26 | -0.50 | 2.5 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | + |
| 26 | Rosmalen, Lynn van | 1.5 | V | 100 | -211 | -2.02 | 5.0 | 0 | + | 0 | - | 0 | 0 | 0 | ½ | 0 |
| 27 | Muradian, Aileen | 1.5 | V | 193 | 196 | -0.09 | 3.25 | 0 | - | - | ½ | - | - | + | - | - |
| 28 | Muradian, Manuel | 0.5 | M | 185 | 20 | -0.69 | 2.0 | 0 | - | - | ½ | - | - | 0 | - | - |
| 29 | Wapstra, Jeske | 0.0 | V | 200 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 02-06-2015 at 11:42