| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (C) | 9.0 | M | 839 | 1005 | +1.60 | 49.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Diepen, Simon van (AB) | 9.0 | M | 779 | 1364 | +2.26 | 48.5 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
| 3 | Schuring, Ibo (C) | 6.0 | M | 629 | 677 | +0.78 | 27.0 | 1 | 0 | - | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 4 | Tol, Marnix van (D) | 5.5 | M | 624 | 634 | +0.30 | 26.0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | Diepen, Christel van (AB) | 5.0 | V | 574 | 594 | +0.39 | 24.0 | 1 | 1 | - | - | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Schuring, Lea (AB) | 5.0 | V | 597 | 519 | -0.75 | 19.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Sanden, Jeron van der (AB) | 4.5 | M | 682 | 510 | -2.01 | 20.0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 0 |
| 8 | Nguyen, Tu-San (E) | 4.0 | M | 538 | 646 | +1.11 | 20.5 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | - | - | 0 |
| 9 | Broek, Bas van den (C) | 4.0 | M | 252 | 396 | +1.08 | 17.75 | 0 | 1 | 0 | - | + | 0 | ½ | ½ | 1 | 0 |
| 10 | Zeren, Adar (C) | 4.0 | M | 904 | 818 | -0.25 | 17.0 | - | 1 | 1 | - | - | 1 | 0 | - | - | 1 |
| 11 | Honer, Jesse (E) | 4.0 | M | 428 | 407 | -0.02 | 13.5 | - | 0 | 1 | - | 0 | 1 | 1 | - | - | 1 |
| 12 | Sterkendries, Lobke (E) | 4.0 | V | 258 | 245 | -0.41 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 13 | Sterkendries, Sylke (E) | 3.5 | V | 100 | 123 | -0.03 | 11.0 | 0 | 0 | 0 | + | 0 | 1 | 0 | ½ | 1 | 0 |
| 14 | Loutragotis, Marios (D) | 3.0 | M | 624 | 609 | +0.11 | 13.5 | 1 | 0 | - | 1 | - | - | - | - | - | 1 |
| 15 | Bommel, Devon van (AB) | 3.0 | M | 313 | 397 | +0.45 | 12.5 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | - |
| 16 | Wapstra, Jelle | 3.0 | M | 286 | 416 | +0.77 | 11.5 | 0 | 1 | 0 | - | 1 | - | - | 0 | - | 1 |
| 17 | Plas,Tom van der (C) | 3.0 | M | 489 | 987 | +0.46 | 9.5 | - | 1 | - | 1 | - | - | - | - | - | 1 |
| 18 | Sterkendries, Levi (D) | 3.0 | M | 410 | 370 | -0.70 | 8.5 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | - |
| 19 | Jacobs, Yanick (E) | 3.0 | M | 131 | 244 | +0.79 | 7.5 | 0 | - | 0 | 0 | - | 1 | 1 | - | - | 1 |
| 20 | Aelen, Ryan (AB) | 2.5 | M | 417 | 371 | -0.36 | 9.0 | - | - | 1 | - | 1 | 0 | ½ | - | - | 0 |
| 21 | Rosmalen, Liam van | 2.5 | M | 100 | 13 | -0.67 | 9.0 | - | 0 | + | - | 0 | 0 | 1 | ½ | 0 | - |
| 22 | Brouwer, Joey (C) | 2.0 | M | 804 | 604 | -0.58 | 8.5 | 1 | 0 | - | 1 | - | - | - | - | - | - |
| 23 | Grubben, Sjoerd (AB) | 2.0 | M | 287 | 400 | +0.40 | 5.0 | - | - | 1 | - | 1 | - | - | - | - | 0 |
| 24 | Engelen, Simon | 2.0 | M | 215 | 168 | -0.39 | 4.0 | 0 | - | 0 | 0 | - | + | 0 | - | 1 | - |
| 25 | Hayker, Michael (E) | 2.0 | M | 77 | 31 | -0.58 | 3.5 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | + | 0 |
| 26 | Rosmalen, Lynn van | 1.5 | V | 100 | -211 | -2.02 | 5.5 | 0 | + | 0 | - | 0 | 0 | 0 | ½ | 0 | - |
| 27 | Muradian, Aileen | 1.5 | V | 193 | 82 | -0.46 | 3.75 | 0 | - | - | ½ | - | - | + | - | - | 0 |
| 28 | Muradian, Manuel | 0.5 | M | 185 | -70 | -1.27 | 2.0 | 0 | - | - | ½ | - | - | 0 | - | - | 0 |
| 29 | Wapstra, Jeske | 0.0 | V | 200 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 02-06-2015 at 11:42