| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (C) | 10.0 | M | 839 | 1004 | +1.68 | 60.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Diepen, Simon van (AB) | 10.0 | M | 779 | 1365 | +2.50 | 60.0 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Schuring, Ibo (C) | 7.0 | M | 629 | 672 | +0.88 | 33.0 | 1 | 0 | - | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Tol, Marnix van (D) | 6.5 | M | 624 | 631 | +0.40 | 31.5 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 5 | Nguyen, Tu-San (E) | 5.0 | M | 538 | 684 | +1.69 | 27.0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | - | - | 0 | 1 |
| 6 | Diepen, Christel van (AB) | 5.0 | V | 574 | 573 | +0.15 | 26.0 | 1 | 1 | - | - | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Zeren, Adar (C) | 5.0 | M | 904 | 868 | -0.03 | 25.5 | - | 1 | 1 | - | - | 1 | 0 | - | - | 1 | 1 |
| 8 | Schuring, Lea (AB) | 5.0 | V | 597 | 485 | -1.33 | 21.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9 | Sanden, Jeron van der (AB) | 4.5 | M | 682 | 513 | -2.23 | 21.0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | 0 |
| 10 | Broek, Bas van den (C) | 4.0 | M | 252 | 373 | +0.98 | 19.5 | 0 | 1 | 0 | - | + | 0 | ½ | ½ | 1 | 0 | 0 |
| 11 | Loutragotis, Marios (D) | 4.0 | M | 624 | 617 | +0.19 | 18.5 | 1 | 0 | - | 1 | - | - | - | - | - | 1 | 1 |
| 12 | Wapstra, Jelle | 4.0 | M | 286 | 477 | +1.53 | 18.5 | 0 | 1 | 0 | - | 1 | - | - | 0 | - | 1 | 1 |
| 13 | Honer, Jesse (E) | 4.0 | M | 428 | 410 | -0.10 | 16.0 | - | 0 | 1 | - | 0 | 1 | 1 | - | - | 1 | 0 |
| 14 | Sterkendries, Lobke (E) | 4.0 | V | 258 | 243 | -0.51 | 13.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Aelen, Ryan (AB) | 3.5 | M | 417 | 388 | -0.20 | 14.0 | - | - | 1 | - | 1 | 0 | ½ | - | - | 0 | 1 |
| 16 | Sterkendries, Sylke (E) | 3.5 | V | 100 | 117 | -0.11 | 12.75 | 0 | 0 | 0 | + | 0 | 1 | 0 | ½ | 1 | 0 | 0 |
| 17 | Bommel, Devon van (AB) | 3.0 | M | 313 | 397 | +0.45 | 13.0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | - | - |
| 18 | Plas,Tom van der (C) | 3.0 | M | 489 | 405 | -0.30 | 11.0 | - | 1 | - | 1 | - | - | - | - | - | 1 | 0 |
| 19 | Sterkendries, Levi (D) | 3.0 | M | 410 | 370 | -0.70 | 9.5 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | - | - |
| 20 | Grubben, Sjoerd (AB) | 3.0 | M | 287 | 447 | +0.77 | 9.5 | - | - | 1 | - | 1 | - | - | - | - | 0 | 1 |
| 21 | Jacobs, Yanick (E) | 3.0 | M | 131 | 219 | +0.63 | 9.0 | 0 | - | 0 | 0 | - | 1 | 1 | - | - | 1 | 0 |
| 22 | Hayker, Michael (E) | 3.0 | M | 77 | 114 | +0.07 | 8.0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | + | 0 | 1 |
| 23 | Rosmalen, Liam van | 2.5 | M | 100 | 13 | -0.67 | 9.5 | - | 0 | + | - | 0 | 0 | 1 | ½ | 0 | - | - |
| 24 | Brouwer, Joey (C) | 2.0 | M | 804 | 604 | -0.58 | 9.5 | 1 | 0 | - | 1 | - | - | - | - | - | - | - |
| 25 | Engelen, Simon | 2.0 | M | 215 | 168 | -0.39 | 5.0 | 0 | - | 0 | 0 | - | + | 0 | - | 1 | - | - |
| 26 | Rosmalen, Lynn van | 1.5 | V | 100 | -211 | -2.02 | 6.0 | 0 | + | 0 | - | 0 | 0 | 0 | ½ | 0 | - | - |
| 27 | Muradian, Aileen | 1.5 | V | 193 | 16 | -0.83 | 4.25 | 0 | - | - | ½ | - | - | + | - | - | 0 | 0 |
| 28 | Muradian, Manuel | 0.5 | M | 185 | -149 | -1.92 | 2.0 | 0 | - | - | ½ | - | - | 0 | - | - | 0 | 0 |
| 29 | Wapstra, Jeske | 0.0 | V | 200 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 02-06-2015 at 11:42