| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brouwer, Joey (D) | 1.0 | M | 825 | 1307 | +0.13 | 0.0 | 1 |
| 2 | Zeren, Adar (C) | 1.0 | M | 815 | 1215 | +0.08 | 0.0 | 1 |
| 3 | Tol v, Stein (D) | 1.0 | M | 782 | 1182 | +0.08 | 0.0 | 1 |
| 4 | Tol, Marnix van (E) | 1.0 | M | 685 | 1110 | +0.09 | 0.0 | 1 |
| 5 | Schuring, Ibo (D) | 1.0 | M | 646 | 1097 | +0.11 | 0.0 | 1 |
| 6 | Diepen, Christel van (C) | 1.0 | V | 598 | 1064 | +0.12 | 0.0 | 1 |
| 7 | Sanden, Jeron van der (C) | 1.0 | M | 597 | 1053 | +0.12 | 0.0 | 1 |
| 8 | Nguyen, Tu-San (E) | 1.0 | M | 542 | 1021 | +0.13 | 0.0 | 1 |
| 9 | Loutragotis, Marios (D) | 1.0 | M | 534 | 1000 | +0.12 | 0.0 | 1 |
| 10 | Sterkendries, Sylke (E) | 1.0 | V | 200 | 0 | +0.00 | 0.0 | + |
| 11 | Diepen, Simon van (AB) | 0.0 | M | 799 | 0 | +0.00 | 0.0 | - |
| 12 | Schuring, Lea (C) | 0.0 | V | 602 | 0 | +0.00 | 0.0 | - |
| 13 | Sterkendries, Levi (D) | 0.0 | M | 507 | 25 | -0.13 | 0.0 | 0 |
| 14 | Plas,Tom van der (D) | 0.0 | M | 400 | 0 | -0.08 | 0.0 | 0 |
| 15 | Aelen, Ryan (AB) | 0.0 | M | 350 | -50 | -0.08 | 0.0 | 0 |
| 16 | Sterkendries, Lobke (E) | 0.0 | V | 310 | -115 | -0.09 | 0.0 | 0 |
| 17 | Honer, Jesse (E) | 0.0 | M | 297 | -154 | -0.11 | 0.0 | 0 |
| 18 | Bommel, Devon van (AB) | 0.0 | M | 264 | -202 | -0.12 | 0.0 | 0 |
| 19 | Broek, Bas van den (C) | 0.0 | M | 253 | -203 | -0.12 | 0.0 | 0 |
| 20 | Grubben, Sjoerd | 0.0 | M | 239 | 0 | +0.00 | 0.0 | - |
| 21 | Jacobs, Yanick (E) | 0.0 | M | 221 | -258 | -0.13 | 0.0 | 0 |
| 22 | Hayker, Michael (E) | 0.0 | M | 200 | -266 | -0.12 | 0.0 | 0 |
Generated by Swiss Master for Windows on 28-10-2014 at 13:51