| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (D) | 3.0 | M | 782 | 1380 | +0.83 | 5.0 | 1 | 1 | 1 |
| 2 | Brouwer, Joey (D) | 3.0 | M | 825 | 1397 | +0.65 | 4.0 | 1 | 1 | 1 |
| 3 | Schuring, Ibo (D) | 3.0 | M | 646 | 1180 | +0.62 | 1.5 | 1 | 1 | 1 |
| 4 | Zeren, Adar (C) | 2.0 | M | 815 | 723 | -0.25 | 4.0 | 1 | 1 | 0 |
| 5 | Tol, Marnix van (E) | 2.0 | M | 685 | 681 | +0.08 | 2.0 | 1 | 1 | 0 |
| 6 | Sanden, Jeron van der (C) | 2.0 | M | 597 | 598 | +0.09 | 2.0 | 1 | 0 | 1 |
| 7 | Loutragotis, Marios (D) | 2.0 | M | 534 | 504 | -0.02 | 1.5 | 1 | 0 | 1 |
| 8 | Nguyen, Tu-San (E) | 2.0 | M | 542 | 526 | +0.05 | 1.0 | 1 | 0 | 1 |
| 9 | Bommel, Devon van (AB) | 2.0 | M | 264 | 592 | +1.23 | 1.0 | 0 | 1 | 1 |
| 10 | Plas,Tom van der (D) | 2.0 | M | 400 | 557 | +0.52 | 0.5 | 0 | 1 | 1 |
| 11 | Diepen, Christel van (C) | 1.0 | V | 598 | 453 | -0.52 | 2.0 | 1 | 0 | 0 |
| 12 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -300 | -0.32 | 1.0 | + | 0 | 0 |
| 13 | Aelen, Ryan (AB) | 1.0 | M | 350 | 398 | +0.06 | 0.5 | 0 | 1 | 0 |
| 14 | Hayker, Michael (E) | 1.0 | M | 200 | -262 | -0.24 | 0.5 | 0 | + | 0 |
| 15 | Sterkendries, Levi (D) | 1.0 | M | 507 | 341 | -0.68 | 0.0 | 0 | 0 | 1 |
| 16 | Broek, Bas van den (C) | 1.0 | M | 253 | 355 | +0.30 | 0.0 | 0 | 1 | 0 |
| 17 | Jacobs, Yanick (E) | 1.0 | M | 221 | -354 | -0.46 | 0.0 | 0 | 0 | + |
| 18 | Diepen, Simon van (AB) | 0.0 | M | 799 | 0 | +0.00 | 0.0 | - | - | - |
| 19 | Schuring, Lea (C) | 0.0 | V | 602 | 0 | +0.00 | 0.0 | - | - | - |
| 20 | Sterkendries, Lobke (E) | 0.0 | V | 310 | -318 | -0.92 | 0.0 | 0 | 0 | 0 |
| 21 | Honer, Jesse (E) | 0.0 | M | 297 | -363 | -1.02 | 0.0 | 0 | 0 | 0 |
| 22 | Grubben, Sjoerd | 0.0 | M | 239 | 0 | +0.00 | 0.0 | - | - | - |
Generated by Swiss Master for Windows on 28-10-2014 at 13:51